Potomac Home Sales: December, 2020
0
Votes

Potomac Home Sales: December, 2020

In December, 2020, 78 Potomac homes sold between $4,200,000-$425,000.

Home Sales: December, 2020

Address, BR, FB, HB, Postal City, Sold Price, Type, Lot AC, PostalCode, Subdivision, Date Sold

  1. 9034 BRONSON DR, 7, 8, 3, POTOMAC, $4,200,000, Detached, 2.30, 20854, BRADLEY FARMS, 12/16/20
  2. 9045 CONGRESSIONAL PKWY, 0, 0, , POTOMAC, $3,950,000, Detached, 2.80, 20854, BRADLEY FARMS, 12/31/20
  3. 10700 RED BARN LN, 6, 6, 2, POTOMAC, $3,890,000, Detached, 4.00, 20854, POTOMAC, 12/04/20
  4. 11018 GLEN RD, 8, 10, 3, POTOMAC, $3,375,000, Detached, 2.08, 20854, POTOMAC OUTSIDE, 12/31/20
  5. 9333 BELLE TERRE WAY, 6, 6, 4, POTOMAC, $3,200,000, Detached, 2.70, 20854, FALCONHURST, 12/09/20
  6. 10021 AVENEL FARM DR, 7, 7, 3, POTOMAC, $2,900,000, Detached, 2.00, 20854, AVENEL, 12/30/20
  7. 9719 AVENEL FARM DR, 7, 7, 2, POTOMAC, $2,750,000, Detached, 2.00, 20854, AVENEL, 12/16/20
  8. 11516 LUVIE CT, 6, 6, 2, POTOMAC, $2,348,000, Detached, 1.61, 20854, MERRY GO ROUND FARM, 12/08/20
  9. 11808 CENTURION WAY, 6, 5, 1, POTOMAC, $1,850,000, Detached, 2.00, 20854, PALATINE SUB, 12/16/20
  10. 10305 OAKLYN DR, 4, 5, , POTOMAC, $1,800,000, Detached, 2.00, 20854, POTOMAC, 12/18/20
  11. 12713 GREENBRIAR RD, 8, 6, 3, POTOMAC, $1,780,000, Detached, 2.00, 20854, PALATINE SUB, 12/03/20
  12. 11523 BIG PINEY WAY, 6, 4, 1, POTOMAC, $1,680,000, Detached, 2.00, 20854, SADDLE RIDGE, 12/11/20
  13. 8601 WHITE POST CT, 5, 5, 3, POTOMAC, $1,650,000, Detached, 0.68, 20854, MCAULEY PARK, 12/15/20
  14. 10200 HOLLY HILL PL, 6, 5, 1, POTOMAC, $1,560,000, Detached, 0.51, 20854, POTOMAC VILLAGE, 12/10/20
  15. 9852 AVENEL FARM DR, 6, 5, 1, POTOMAC, $1,560,000, Detached, 0.53, 20854, AVENEL, 12/28/20
  16. 10510 S GLEN RD, 4, 4, , POTOMAC, $1,550,000, Detached, 3.42, 20854, POTOMAC OUTSIDE, 12/11/20
  17. 11915 GLEN MILL RD, 5, 6, 1, ROCKVILLE, $1,495,000, Detached, 2.91, 20854, NONE AVAILABLE, 12/11/20
  18. 9826 AVENEL FARM DR, 4, 3, 2, POTOMAC, $1,490,000, Detached, 0.52, 20854, AVENEL, 12/31/20
  19. 11000 S GLEN RD, 6, 4, 2, POTOMAC, $1,429,900, Detached, 2.30, 20854, RIVER OAKS FARM, 12/29/20
  20. 8404 CRIMSON LEAF CT, 5, 4, 1, POTOMAC, $1,425,000, Detached, 0.48, 20854, AVENEL, 12/18/20
  21. 11511 RIDGE MIST TER, 4, 4, 1, POTOMAC, $1,420,000, Detached, 0.32, 20854, CLAGETT FARM, 12/22/20
  22. 13401 BEALL CREEK CT, 5, 4, 1, POTOMAC, $1,365,000, Detached, 2.70, 20854, BEALLMOUNT, 12/16/20
  23. 12066 WETHERFIELD LN, 5, 5, 1, ROCKVILLE, $1,360,000, Detached, 2.73, 20854, LAKE POTOMAC, 12/10/20
  24. 11412 RIDGE MIST TER, 5, 4, 1, POTOMAC, $1,329,500, Detached, 0.22, 20854, CLAGETT FARM, 12/31/20
  25. 12517 PALATINE CT, 4, 4, 1, ROCKVILLE, $1,310,000, Detached, 2.00, 20854, PALATINE, 12/28/20
  26. 10801 SPRING KNOLL DR, 4, 3, , POTOMAC, $1,300,000, Detached, 2.00, 20854, POTOMAC OUTSIDE, 12/01/20
  27. 11646 PARTRIDGE RUN LN, 3, 4, 0, POTOMAC, $1,250,000, Detached, 2.15, 20854, DARNESTOWN OUTSIDE, 12/23/20
  28. 11200 TARA RD, 6, 4, 2, POTOMAC, $1,200,000, Detached, 2.00, 20854, POTOMAC VIEW ESTATES, 12/29/20
  29. 10023 KENDALE RD, 3, 2, 2, POTOMAC, $1,180,000, Detached, 0.49, 20854, MCAULEY PARK, 12/04/20
  30. 9453 TURNBERRY DR, 3, 3, 1, POTOMAC, $1,160,000, Interior Row/Townhouse, 0.07, 20854, AVENEL, 12/21/20
  31. 12500 PARK POTOMAC AVE #508N, 2, 2, 1, POTOMAC, $1,150,000, Unit/Flat/Apartment, , 20854, PARK POTOMAC, 12/16/20
  32. 12500 PARK POTOMAC AVE #608, 2, 2, 1, POTOMAC, $1,123,000, Unit/Flat/Apartment, , 20854, PARK POTOMAC LAND CODM, 12/09/20
  33. 11404 WOODINGTON TER, 5, 4, 1, POTOMAC, $1,106,000, Detached, 0.46, 20854, BEDFORDSHIRE, 12/30/20
  34. 9225 CRANFORD DR, 4, 3, 2, POTOMAC, $1,078,500, Detached, 0.27, 20854, NORMANDY FALLS, 12/09/20
  35. 10800 BURBANK DR, 4, 4, 0, POTOMAC, $1,075,000, Detached, 2.91, 20854, POTOMAC MANOR, 12/09/20
  36. 10201 LOGAN DR, 5, 4, 1, POTOMAC, $1,040,000, Detached, 0.40, 20854, HERITAGE FARM, 12/10/20
  37. 9640 REACH RD, 4, 3, 2, POTOMAC, $1,040,000, Detached, 0.26, 20854, FALLSREACH, 12/08/20
  38. 11316 ROUEN DR, 5, 3, 1, POTOMAC, $1,030,000, Detached, 0.34, 20854, LAKE NORMANDY ESTATES, 12/15/20
  39. 7008 MASTERS DR, 5, 3, , POTOMAC, $1,015,000, Detached, 0.35, 20854, RIVER FALLS, 12/18/20
  40. 10740 RIVER RD, 3, 3, 1, POTOMAC, $986,000, Detached, 2.00, 20854, POTOMAC OUTSIDE, 12/04/20
  41. 8617 RED COAT LN, 4, 3, 1, POTOMAC, $970,000, Detached, 0.26, 20854, FOX HILLS, 12/16/20
  42. 11400 TOULONE DR, 5, 3, 1, POTOMAC, $950,000, Detached, 0.39, 20854, LAKE NORMANDY ESTATES, 12/04/20
  43. 10901 CANDLELIGHT LN, 4, 2, 1, POTOMAC, $950,000, Detached, 0.33, 20854, FOX HILL, 12/04/20
  44. 11105 HURDLE HILL DR, 4, 2, 1, ROCKVILLE, $942,000, Detached, 0.27, 20854, FOX HILLS, 12/01/20
  45. 11021 PICASSO, 4, 4, 1, POTOMAC, $926,000, Detached, 1.28, 20854, POTOMAC OUTSIDE, 12/21/20
  46. 8320 BELLS MILL RD, 3, 3, , POTOMAC, $925,000, Detached, 0.27, 20854, WINDSOR HILLS, 12/31/20
  47. 12708 LAMP POST LN, 4, 2, 1, POTOMAC, $920,000, Detached, 0.24, 20854, FOX HILLS WEST, 12/02/20
  48. 11129 DEBORAH DR, 4, 2, 1, POTOMAC, $915,000, Detached, 0.54, 20854, INVERNESS FOREST, 12/31/20
  49. 9212 WILLOW POND LN, 4, 2, 1, POTOMAC, $895,000, Detached, 0.26, 20854, POTOMAC COMMONS, 12/29/20
  50. 9216 BELLS MILL RD, 4, 2, 1, POTOMAC, $881,500, Detached, 0.46, 20854, BELL GLEN, 12/09/20
  51. 12500 PARK POTOMAC AVE #209, 2, 2, , POTOMAC, $880,000, Unit/Flat/Apartment, , 20854, PARK POTOMAC CODM, 12/22/20
  52. 11007 OLD COACH RD, 4, 2, 1, POTOMAC, $879,990, Detached, 0.24, 20854, FOX HILLS, 12/08/20
  53. 9429 REACH RD, 4, 2, 2, POTOMAC, $875,000, Detached, 0.27, 20854, FALLSREACH, 12/29/20
  54. 1527 BLUE MEADOW RD, 4, 3, 1, POTOMAC, $865,000, Detached, 0.24, 20854, HORIZON HILL, 12/30/20
  55. 8707 YARMOUTH CT, 4, 3, 1, POTOMAC, $860,000, Detached, 0.20, 20854, HIGHLAND STONE, 12/29/20
  56. 8804 TALLYHO TRL, 4, 2, 1, POTOMAC, $850,000, Detached, 0.43, 20854, FOX HILLS, 12/31/20
  57. 8900 FALLS CHAPEL WAY, 4, 3, 1, POTOMAC, $845,000, Detached, 0.24, 20854, POTOMAC COMMONS, 12/23/20
  58. 8114 WHITES FORD WAY, 4, 3, 0, POTOMAC, $834,000, Detached, 0.24, 20854, REGENT PARK, 12/11/20
  59. 8808 VICTORY LN, 6, 3, 1, POTOMAC, $831,000, Detached, 0.35, 20854, BEVERLY FARMS, 12/14/20
  60. 10505 TYLER TER, 4, 3, , POTOMAC, $825,000, Detached, 0.32, 20854, BELLS MILL VILLAGE, 12/29/20
  61. 2514 STRATTON DR, 5, 2, 2, POTOMAC, $810,000, Detached, 0.21, 20854, MONTGOMERY SQUARE, 12/15/20
  62. 12003 DEVILWOOD DR, 4, 2, 1, POTOMAC, $765,000, Detached, 0.31, 20854, REGENT PARK, 12/30/20
  63. 2400 HENSLOWE DR, 4, 2, 2, POTOMAC, $740,000, Detached, 0.36, 20854, ORCHARD RIDGE, 12/18/20
  64. 8603 POSTOAK RD, 4, 3, 1, POTOMAC, $735,000, Detached, 0.19, 20854, NONE AVAILABLE, 12/17/20
  65. 8827 TUCKERMAN LN, 4, 2, 1, POTOMAC, $729,000, Detached, 0.22, 20854, HIGHLAND STONE, 12/18/20
  66. 13506 FLOWERFIELD DR, 3, 3, 1, POTOMAC, $722,000, Interior Row/Townhouse, , 20854, PINEY GLEN VILLAGE, 12/30/20
  67. 9200 GATEWATER TER, 3, 3, 1, POTOMAC, $721,234, End of Row/Townhouse, 0.11, 20854, FALLSBERRY, 12/10/20
  68. 12901 TRAVILAH RD, 5, 2, 1, POTOMAC, $720,000, Detached, 1.00, 20854, DARNESTOWN OUTSIDE, 12/07/20
  69. 12816 GLEN MILL RD, 3, 2, , POTOMAC, $718,000, Detached, 3.18, 20854, POTOMAC, 12/04/20
  70. 7810 TURNING CREEK CT, 3, 2, 2, POTOMAC, $705,000, Interior Row/Townhouse, 0.07, 20854, POTOMAC OUTSIDE, 12/04/20
  71. 7509 HEATHERTON LN, 3, 3, 1, POTOMAC, $660,000, Interior Row/Townhouse, 0.05, 20854, INVERNESS KNOLLS, 12/29/20
  72. 10801 WHITERIM DR, 2, 3, 1, POTOMAC, $660,000, End of Row/Townhouse, 0.07, 20854, WOODROCK, 12/18/20
  73. 8102 INVERNESS RIDGE RD, 3, 2, 2, POTOMAC, $620,000, Interior Row/Townhouse, 0.05, 20854, INVERNESS FOREST, 12/15/20
  74. 10823 DEBORAH DR, 3, 3, 1, POTOMAC, $610,000, Interior Row/Townhouse, 0.05, 20854, INVERNESS FOREST, 12/08/20
  75. 8150 INVERNESS RIDGE RD, 3, 3, 1, ROCKVILLE, $600,000, Interior Row/Townhouse, 0.05, 20854, INVERNESS FOREST, 12/04/20
  76. 12218 GREENLEAF AVE, 3, 2, 2, POTOMAC, $535,000, Interior Row/Townhouse, 0.05, 20854, WATKINS GLEN, 12/17/20
  77. 8133 INVERNESS RIDGE RD, 3, 2, 1, ROCKVILLE, $499,900, Interior Row/Townhouse, 0.05, 20854, INVERNESS FOREST, 12/01/20
  78. 7715 SCOTLAND DR #P-5, 3, 2, 1, POTOMAC, $425,000, End of Row/Townhouse, 0.05, 20854, SCOTLAND COMMUNITY, 12/18/20

Copyright 2020 MarketStats for ShowingTime. Source: Bright MLS as of December 31, 2020.