Potomac Home Sales: January, 2020
0
Votes

Potomac Home Sales: January, 2020

In January, 2020, 40 Potomac homes sold between $4,250,000-$481,500.

Home Sales: January, 2020

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 10813 STANMORE DR/ 6/ 5/ 3/ POTOMAC/ $4,250,000/ Detached/ 3.45/ 20854/ GREAT FALLS ESTATES/ 01-17-20
  2. 9207 BELMART RD/ 8/ 8/ 3/ POTOMAC/ $3,125,000/ Detached/ 2.00/ 20854/ GREAT FALLS ESTATES/ 01-31-20
  3. 11725 CENTURION WAY/ 7/ 9/ 3/ POTOMAC/ $2,200,000/ Detached/ 2.00/ 20854/ PALATINE/ 01-06-20
  4. 14 RIVER FALLS CT/ 7/ 5/ 1/ POTOMAC/ $1,836,000/ Detached/ 0.36/ 20854/ RIVER FALLS/ 01-16-20
  5. 11504 DALYN TER/ 6/ 4/ 2/ POTOMAC/ $1,440,000/ Detached/ 0.68/ 20854/ MERRY GO ROUND FARM/ 01-15-20
  6. 11008 PICASSO LN/ 5/ 4/ 1/ POTOMAC/ $1,425,000/ Detached/ 1.28/ 20854/ POTOMAC OUTSIDE/ 01-15-20
  7. 7823 PEARSON KNOLL PL/ 5/ 4/ 1/ POTOMAC/ $1,400,000/ Row-Townhouse/ / 20854/ PARK POTOMAC/ 01-10-20
  8. 13208 BEALL CREEK CT/ 6/ 5/ 1/ POTOMAC/ $1,390,000/ Detached/ 3.77/ 20854/ BEALLMOUNT/ 01-30-20
  9. 8205 RIVER FALLS DR/ 4/ 4/ 1/ POTOMAC/ $1,350,000/ Detached/ 0.34/ 20854/ RIVER FALLS/ 01-31-20
  10. 9812 WOODFORD RD/ 7/ 5/ 1/ ROCKVILLE/ $1,340,000/ Detached/ 0.48/ 20854/ BLENHEIM/ 01-17-20
  11. 8109 HACKAMORE DR/ 4/ 3/ 1/ POTOMAC/ $1,295,000/ Detached/ 0.34/ 20854/ RIVER FALLS/ 01-31-20
  12. 9010 MARSEILLE DR/ 6/ 4/ 2/ POTOMAC/ $1,295,000/ Detached/ 0.62/ 20854/ LAKE NORMANDY ESTATES/ 01-31-20
  13. 9727 CONESTOGA WAY/ 5/ 4/ 1/ POTOMAC/ $1,275,000/ Detached/ 0.54/ 20854/ MASS AVE HIGHLANDS/ 01-10-20
  14. 9521 HEMSWELL PL/ 5/ 4/ 1/ POTOMAC/ $1,260,000/ Detached/ 0.78/ 20854/ MCAULEY PARK/ 01-31-20
  15. 32 BEMAN WOODS CT/ 5/ 4/ 1/ POTOMAC/ $1,250,000/ Detached/ 0.17/ 20854/ AVENEL/ 01-10-20
  16. 8525 WARDE TER/ 5/ 4/ 1/ POTOMAC/ $1,160,000/ Detached/ 0.48/ 20854/ MCAULEY PARK/ 01-17-20
  17. 12437 ANSIN CIRCLE DR/ 4/ 3/ 2/ POTOMAC/ $1,120,000/ End of Row-Townhouse/ 0.06/ 20854/ PARK POTOMAC/ 01-31-20
  18. 8421 KINGSGATE RD/ 4/ 4/ 1/ POTOMAC/ $1,030,000/ Detached/ 0.44/ 20854/ FAWCETT FARMS/ 01-29-20
  19. 10520 STABLE LN/ 4/ 3/ 1/ POTOMAC/ $1,020,000/ Detached/ 0.36/ 20854/ RIVER FALLS/ 01-31-20
  20. 14501 PETTIT WAY/ 5/ 4/ 1/ POTOMAC/ $964,000/ Detached/ 2.32/ 20854/ RIVERWOOD/ 01-10-20
  21. 10025 GLENOLDEN DR/ 3/ 2/ / POTOMAC/ $960,000/ Detached/ 1.04/ 20854/ POTOMAC VILLAGE/ 01-30-20
  22. 12004 PINEY GLEN LN/ 4/ 4/ 1/ POTOMAC/ $950,000/ Detached/ 2.03/ 20854/ PINEY GLEN FARMS/ 01-16-20
  23. 10845 PLEASANT HILL DR/ 6/ 5/ 3/ POTOMAC/ $900,000/ Detached/ 2.21/ 20854/ POTOMAC FALLS/ 01-13-20
  24. 8205 SNUG HILL LN/ 5/ 4/ 1/ POTOMAC/ $900,000/ Detached/ 0.27/ 20854/ EAST GATE OF POTOMAC/ 01-03-20
  25. 11817 SMOKETREE RD/ 5/ 5/ / POTOMAC/ $900,000/ Detached/ 0.22/ 20854/ REGENCY ESTATES/ 01-31-20
  26. 9604 HALL RD/ 5/ 3/ 1/ POTOMAC/ $873,000/ Detached/ 0.42/ 20854/ HERITAGE FARM/ 01-24-20
  27. 8113 APPALACHIAN TER/ 3/ 3/ 1/ POTOMAC/ $830,000/ Twin-Semi-Detached/ 0.29/ 20854/ INVERNESS FOREST/ 01-31-20
  28. 12 SCOTCH MIST CT/ 4/ 3/ 1/ POTOMAC/ $799,000/ Detached/ 0.31/ 20854/ POTOMAC WOODS EAST/ 01-17-20
  29. 4 OLMSTEAD CT/ 4/ 3/ 1/ POTOMAC/ $780,000/ Detached/ 0.24/ 20854/ HORIZON HILL/ 01-10-20
  30. 1118 HALESWORTH DR/ 4/ 3/ 1/ POTOMAC/ $770,000/ Detached/ 0.47/ 20854/ ORCHARD RIDGE/ 01-24-20
  31. 9201 CRANFORD DR/ 5/ 3/ 1/ POTOMAC/ $755,000/ Detached/ 0.26/ 20854/ PINE KNOLLS/ 01-23-20
  32. 7912 IVYMOUNT TER/ 4/ 3/ 1/ POTOMAC/ $725,000/ Detached/ 0.21/ 20854/ BEVERLY FARMS/ 01-10-20
  33. 13316 SUNNY BROOKE PL/ 3/ 3/ 1/ POTOMAC/ $700,000/ Row-Townhouse/ 0.05/ 20854/ PINEY GLEN VILLAGE/ 01-31-20
  34. 11904 DEVILWOOD DR/ 4/ 2/ 1/ POTOMAC/ $690,000/ Detached/ 0.24/ 20854/ REGENT PARK/ 01-29-20
  35. 8513 WILKESBORO LN/ 4/ 3/ 1/ POTOMAC/ $689,000/ Detached/ 0.21/ 20854/ REGENCY ESTATES/ 01-28-20
  36. 10131 GLEN RD/ 1/ 1/ 0/ POTOMAC/ $650,000/ Detached/ 1.00/ 20854/ GLEN MILL VILLAGE/ 01-31-20
  37. 11901 ENID DR/ 5/ 3/ / POTOMAC/ $650,000/ Detached/ 0.30/ 20854/ REGENCY ESTATES/ 01-15-20
  38. 7801 CODDLE HARBOR LN/ 4/ 2/ 1/ POTOMAC/ $550,000/ End of Row-Townhouse/ / 20854/ INVERNESS KNOLLS/ 01-22-20
  39. 10602 MUIRFIELD DR/ 3/ 2/ 2/ POTOMAC/ $526,000/ Row-Townhouse/ 0.03/ 20854/ INVERNESS NORTH/ 01-15-20
  40. 12130 BENTRIDGE PL/ 4/ 2/ 1/ POTOMAC/ $481,500/ End of Row-Townhouse/ 0.04/ 20854/ FALLSREACH/ 01-14-20

Copyright 2020 MarketStats for ShowingTime. Source: Bright MLS as of January 31, 2020.