Potomac Home Sales: February, 2021
0
Votes

Potomac Home Sales: February, 2021

In February, 2021, 48 Potomac homes sold between $2,599,000-$305,000.

Home Sales: February, 2021

Address, BR, FB, HB, Postal City, Sold Price, Type, Lot AC, PostalCode, Subdivision, Date Sold

  1. 10220 FALLS RD, 7, 6, 3, POTOMAC, "$2,599,000", Detached, 0.64, 20854, POTOMAC HILLS, 02/16/21
  2. 10244 DEMOCRACY BLVD, 8, 6, 2, POTOMAC, "$1,800,000", Detached, 2.32, 20854, CAMOTOP, 02/01/21
  3. 9401 CRIMSON LEAF TER, 5, 4, 1, POTOMAC, "$1,795,000", Detached, 0.65, 20854, AVENEL, 02/24/21
  4. 8821 MAYBERRY CT, 7, 6, 2, POTOMAC, "$1,775,000", Detached, 2.00, 20854, FALCONHURST, 02/19/21
  5. 8904 IVERLEIGH CT, 6, 6, 2, POTOMAC, "$1,765,000", Detached, 2.00, 20854, FALCONHURST, 02/05/21
  6. 9312 CHESLEY RD, 5, 5, 1, POTOMAC, "$1,699,000", Detached, 0.69, 20854, WINTERSET, 02/26/21
  7. 8504 PIERCE POINT CT, 5, 5, 1, POTOMAC, "$1,690,000", Detached, 0.57, 20854, AVENEL, 02/19/21
  8. 10001 GARY RD, 6, 4, 3, POTOMAC, "$1,642,000", Detached, 1.34, 20854, POTOMAC HILLS, 02/16/21
  9. 7909 SANDALFOOT DR, 4, 4, 2, POTOMAC, "$1,520,000", Detached, 0.27, 20854, AVENEL, 02/26/21
  10. 11105 POTOMAC VIEW DR, 5, 5, 1, POTOMAC, "$1,500,000", Detached, 2.00, 20854, POTOMAC VIEW ESTATES, 02/08/21
  11. 10851 NANTUCKET TER, 6, 4, 2, ROCKVILLE, "$1,450,000", Detached, 0.97, 20854, KENTSDALE ESTATES, 02/23/21
  12. 8210 KINGSGATE RD, 3, 3, 1, POTOMAC, "$1,450,000", Detached, 1.37, 20854, FAWCETT FARMS, 02/26/21
  13. 11101 SMOKEY QUARTZ LN, 6, 5, 1, POTOMAC, "$1,390,000", Detached, 2.15, 20854, SADDLE RIDGE, 02/23/21
  14. 12205 REDCHURCH CT, 5, 4, 1, POTOMAC, "$1,390,000", Detached, 0.36, 20854, GLEN PARK, 02/19/21
  15. 7812 LINDSAY HILL TER, 5, 4, 1, POTOMAC, "$1,375,000", Interior Row/Townhouse, 0.04, 20854, PARK POTOMAC, 02/26/21
  16. 8308 HACKAMORE DR, 5, 4, 1, POTOMAC, "$1,365,000", Detached, 0.36, 20854, RIVER FALLS, 02/25/21
  17. 10016 CHARTWELL MANOR CT, 5, 4, 2, POTOMAC, "$1,350,000", Detached, 0.25, 20854, AVENEL, 02/05/21
  18. 9725 CLAGETT FARM DR, 4, 4, 1, POTOMAC, "$1,350,000", Detached, 0.20, 20854, CLAGETT FARM, 02/10/21
  19. 7802 PEARSON KNOLL PL, 4, 3, 2, POTOMAC, "$1,350,000", Interior Row/Townhouse, 0.04, 20854, PARK POTOMAC, 02/25/21
  20. 11227 POTOMAC CREST DR, 4, 3, 2, POTOMAC, "$1,295,000", End of Row/Townhouse, 0.13, 20854, POTOMAC CREST, 02/12/21
  21. 12442 ANSIN CIRCLE DR, 5, 4, 1, POTOMAC, "$1,280,000", Interior Row/Townhouse, 0.04, 20854, PARK POTOMAC, 02/26/21
  22. 10507 BEECHKNOLL LN, 4, 3, 1, POTOMAC, "$1,275,000", Detached, 0.23, 20854, POTOMAC GLEN, 02/16/21
  23. 11215 WILLOWBROOK DR, 6, 4, , POTOMAC, "$1,273,000", Detached, 0.38, 20854, WILLOWBROOK, 02/18/21
  24. 11322 EMERALD PARK RD #39, 3, 3, 2, POTOMAC, "$1,271,515", Interior Row/Townhouse, 0.00, 20854, CABIN JOHN VILLAGE, 02/26/21
  25. 9213 CAMBRIDGE MANOR CT, 5, 4, 1, POTOMAC, "$1,250,000", Detached, 0.50, 20854, POTOMAC OUTSIDE, 02/19/21
  26. 11904 LEDGEROCK CT, 5, 3, 2, POTOMAC, "$1,190,000", Detached, 0.35, 20854, COUNTRY PLACE, 02/26/21
  27. 11904 TALLWOOD CT, 4, 4, 1, POTOMAC, "$1,185,000", Detached, 0.37, 20854, GLEN OAKS, 02/24/21
  28. 10825 ADMIRALS WAY, 5, 4, , POTOMAC, "$1,170,000", Detached, 1.12, 20854, DARNESTOWN OUTSIDE, 02/12/21
  29. 10534 TYLER TER, 5, 3, 1, POTOMAC, "$1,153,000", Detached, 0.20, 20854, BELLS MILL VILLAGE, 02/05/21
  30. 9328 CHESLEY RD, 5, 2, 2, POTOMAC, "$1,125,000", Detached, 0.41, 20854, WINTERSET, 02/26/21
  31. 9809 CLYDESDALE ST, 4, 3, 1, POTOMAC, "$1,100,000", Detached, 0.40, 20854, POTOMAC VILLAGE, 02/08/21
  32. 11326 EMERALD PARK RD, 3, 3, 2, POTOMAC, "$1,067,410", Interior Row/Townhouse, 0.00, 20854, CABIN JOHN VILLAGE, 02/24/21
  33. 10829 HILLBROOKE LN, 4, 4, , POTOMAC, "$1,056,000", Detached, 0.17, 20854, PINEY GLEN VILLAGE, 02/24/21
  34. 9113 FALL RIVER LN, 5, 3, 1, POTOMAC, "$980,000", Detached, 0.36, 20854, PINE KNOLLS, 02/19/21
  35. 8616 RED COAT LN, 5, 3, 1, POTOMAC, "$925,000", Detached, 0.25, 20854, FOX HILLS, 02/18/21
  36. 10320 GAINSBOROUGH RD, 4, 3, 0, ROCKVILLE, "$880,000", Detached, 0.37, 20854, BELLS MILL VILLAGE, 02/11/21
  37. 11907 ENID DR, 4, 3, 0, POTOMAC, "$800,000", Detached, 0.30, 20854, REGENCY ESTATES, 02/10/21
  38. 1 HARROWGATE CT, 4, 2, 1, POTOMAC, "$800,000", Detached, 0.24, 20854, POTOMAC WOODS, 02/12/21
  39. 11808 DEVILWOOD DR, 4, 2, 1, POTOMAC, "$790,000", Detached, 0.22, 20854, REGENT PARK, 02/08/21
  40. 1913 S FALLSMEAD WAY, 4, 3, 1, ROCKVILLE, "$780,000", Detached, 0.18, 20854, HORIZON HILL, 02/19/21
  41. 13611 MAIDSTONE LN, 7, 5, 1, POTOMAC, "$777,000", Detached, 2.00, 20854, RIVERS EDGE, 02/12/21
  42. 1481 DUNSTER LN, 4, 2, 1, POTOMAC, "$777,000", Detached, 0.21, 20854, POTOMAC WOODS, 02/19/21
  43. 11527 DEBORAH DR, 4, 2, 1, POTOMAC, "$750,000", Detached, 0.29, 20854, REGENCY ESTATES, 02/26/21
  44. 1582 KIMBLEWICK RD, 4, 3, 1, POTOMAC, "$748,000", Detached, 0.34, 20854, POTOMAC WOODS, 02/24/21
  45. 10666 MUIRFIELD DR, 3, 2, 2, POTOMAC, "$650,000", Interior Row/Townhouse, 0.03, 20854, INVERNESS NORTH, 02/18/21
  46. 7717 SCOTLAND DR #P-4, 4, 3, 1, POTOMAC, "$470,000", Interior Row/Townhouse, 0.04, 20854, SCOTLAND COMMUNITY, 02/26/21
  47. 7916 STABLE WAY, 2, 2, , POTOMAC, "$409,000", Interior Row/Townhouse, , 20854, RIVER FALLS CODM, 02/24/21
  48. 12655 TOBYTOWN DR, 3, 1, , POTOMAC, "$305,000", End of Row/Townhouse, 0.05, 20854, DARNESTOWN OUTSIDE, 02/15/21

Copyright 2021 MarketStats for ShowingTime. Source: Bright MLS as of February 28, 2021.