Potomac Home Sales: August, 2020
0
Votes

Potomac Home Sales: August, 2020

In August, 2020, 82 Potomac homes sold between $5,800,000-$305,000.

Home Sales: August, 2020

Address, BR, FB, HB, Postal City, Sold Price, Type, Lot AC, Postal Code, Subdivision, Date Sold

  1. 9005 CONGRESSIONAL CT, 6, 7, 4, POTOMAC, "$5,800,000", Detached, 2.01, 20854, BRADLEY FARMS, 08/31/20
  2. 9001 CONGRESSIONAL CT, 7, 8, 2, POTOMAC, "$4,700,000", Detached, 2.03, 20854, BRADLEY FARMS, 08/31/20
  3. 8560 HORSESHOE LN, 6, 6, 2, POTOMAC, "$2,300,000", Detached, 2.00, 20854, POTOMAC RANCH, 08/28/20
  4. 11215 MARWOOD HILL DR, 6, 7, 3, POTOMAC, "$2,262,500", Detached, 0.99, 20854, MARWOOD, 08/31/20
  5. 11017 RIVERWOOD DR, 6, 6, 1, POTOMAC, "$2,250,000", Detached, 3.16, 20854, POTOMAC VIEW ESTS, 08/25/20
  6. 11617 HIGHLAND FARM RD, 7, 9, 3, POTOMAC, "$2,125,000", Detached, 2.02, 20854, ROUND HILL, 08/25/20
  7. 6 PURCELL CT, 7, 6, 1, POTOMAC, "$1,875,000", Detached, 0.63, 20854, MCAULEY PARK, 08/05/20
  8. 8705 FALLS RD, 7, 7, 1, POTOMAC, "$1,800,000", Detached, 0.82, 20854, FAWCETT FARMS, 08/21/20
  9. 10820 ALLOWAY DR, 5, 4, 1, POTOMAC, "$1,680,000", Detached, 2.08, 20854, GREAT FALLS ESTATES, 08/26/20
  10. 10028 AVENEL FARM DR, 6, 5, 2, POTOMAC, "$1,653,000", Detached, 0.46, 20854, AVENEL, 08/07/20
  11. 10415 GREY FOX RD, 5, 4, 1, POTOMAC, "$1,495,000", Detached, 0.43, 20854, GLEN MEADOWS, 08/31/20
  12. 10004 LOGAN DR, 4, 5, 1, POTOMAC, "$1,490,000", Detached, 0.97, 20854, POTOMAC OUTSIDE, 08/27/20
  13. 13009 BOSWELL CT, 5, 4, 1, POTOMAC, "$1,475,000", Detached, 2.04, 20854, GLEN MILL KNOLLS, 08/12/20
  14. 6 SANDALFOOT CT, 5, 5, 1, POTOMAC, "$1,462,500", Detached, 0.18, 20854, AVENEL, 08/24/20
  15. 9820 GLENOLDEN DR, 6, 4, 1, POTOMAC, "$1,385,000", Detached, 0.41, 20854, POTOMAC VILLAGE, 08/21/20
  16. 12425 ANSIN CIRCLE DR, 4, 3, 2, POTOMAC, "$1,368,000", Interior Row/Townhouse, 0.05, 20854, PARK POTOMAC, 08/14/20
  17. 11004 RIVERWOOD DR, 5, 5, 1, POTOMAC, "$1,339,000", Detached, 2.18, 20854, POTOMAC VIEW ESTS, 08/14/20
  18. 7821 HORSESHOE LN, 5, 4, 1, POTOMAC, "$1,330,000", Detached, 0.35, 20854, RIVER FALLS, 08/28/20
  19. 11208 TARA RD, 4, 4, 2, POTOMAC, "$1,300,000", Detached, 2.01, 20854, POTOMAC VIEW ESTATES, 08/13/20
  20. 11700 LE HAVRE DR, 5, 4, 2, POTOMAC, "$1,280,000", Detached, 0.49, 20854, LAKE NORMANDY ESTATES, 08/28/20
  21. 10031 KENDALE ROAD, 5, 4, 1, POTOMAC, "$1,267,000", Detached, 0.56, 20854, MCAULEY PARK, 08/17/20
  22. 10713 LAUREL LEAF PL, 5, 4, 1, POTOMAC, "$1,249,000", Detached, 0.45, 20854, WOODROCK, 08/07/20
  23. 11524 TWINING LN, 4, 4, 1, POTOMAC, "$1,230,000", Detached, 0.64, 20854, GLEN MILL VILLAGE, 08/26/20
  24. 10825 FOX HUNT LN, 5, 4, 0, POTOMAC, "$1,210,000", Detached, 2.38, 20854, POTOMAC OUTSIDE, 08/03/20
  25. 13330 DEERBROOK DR, 6, 5, 1, POTOMAC, "$1,149,000", Detached, 0.17, 20854, PINEY GLEN VILLAGE, 08/21/20
  26. 9405 DUXFORD CT, 4, 2, 1, POTOMAC, "$1,100,000", Detached, 0.36, 20854, HERITAGE FARM, 08/28/20
  27. 14601 PETTIT WAY, 5, 4, 1, POTOMAC, "$1,099,000", Detached, 2.19, 20854, RIVERWOOD, 08/21/20
  28. 11400 ROUEN DR, 0, 0, 1, POTOMAC, "$1,075,000", Detached, 0.35, 20854, LAKE NORMANDY ESTATES, 08/31/20
  29. 9513 FOX HOLLOW DR, 4, 3, 1, POTOMAC, "$1,041,000", Detached, 0.24, 20854, BEDFORDSHIRE, 08/17/20
  30. 13302 MORNING FIELD WAY, 4, 4, 1, POTOMAC, "$1,015,000", Detached, 0.29, 20854, POTOMAC GLEN, 08/17/20
  31. 8729 SLEEPY HOLLOW LN, 6, 3, 1, POTOMAC, "$995,000", Detached, 0.27, 20854, FOX HILLS, 08/31/20
  32. 9401 DUXFORD CT, 5, 2, 1, POTOMAC, "$989,000", Detached, 0.35, 20854, HERITAGE FARM, 08/20/20
  33. 10813 HOB NAIL CT, 4, 2, 1, POTOMAC, "$980,000", Detached, 0.25, 20854, FOX HILLS, 08/07/20
  34. 11309 BROAD GREEN DR, 4, 3, 1, POTOMAC, "$950,000", Detached, 0.43, 20854, BEDFORDSHIRE, 08/07/20
  35. 11137 POST HOUSE CT, 6, 4, 1, POTOMAC, "$950,000", Detached, 0.24, 20854, FOX HILLS, 08/07/20
  36. 9717 CONESTOGA WAY, 4, 2, 1, POTOMAC, "$950,000", Detached, 0.90, 20854, MASS AVE HIGHLANDS, 08/14/20
  37. 7724 FONTAINE, 5, 3, 1, POTOMAC, "$950,000", Detached, 0.42, 20854, WILLERBURN ACRES, 08/18/20
  38. 8217 BUCKSPARK LN W, 5, 4, 1, POTOMAC, "$940,000", Detached, 0.40, 20854, EAST GATE OF POTOMAC, 08/25/20
  39. 11925 GAINSBOROUGH RD, 5, 3, , POTOMAC, "$931,250", Detached, 0.24, 20854, WILLERBURN ACRES, 08/05/20
  40. 12500 PARK POTOMAC AVE #401S, 2, 2, 1, POTOMAC, "$930,000", Unit/Flat/Apartment, , 20854, PARK POTOMAC CODM, 08/28/20
  41. 8820 COPENHAVER DR, 5, 3, 0, POTOMAC, "$925,000", Detached, 0.35, 20854, COPENHAVER, 08/14/20
  42. 10828 HILLBROOKE LN, 4, 4, 0, POTOMAC, "$925,000", Detached, 0.17, 20854, POTOMAC GLEN, 08/19/20
  43. 12719 RIVER RD, 5, 4, 1, POTOMAC, "$920,000", Detached, 3.91, 20854, DARNESTOWN OUTSIDE, 08/13/20
  44. 7819 IVYMOUNT TER, 6, 3, 1, ROCKVILLE, "$900,000", Detached, 0.21, 20854, WILLERBURN ACRES, 08/18/20
  45. 11121 BROAD GREEN DR, 4, 3, 1, POTOMAC, "$900,000", Detached, 0.24, 20854, BEDFORDSHIRE, 08/21/20
  46. 12401 WILLOW GREEN CT, 4, 3, , ROCKVILLE, "$895,000", Detached, 0.34, 20854, COPENHAVER, 08/07/20
  47. 11306 BERGER TER, 5, 3, 1, POTOMAC, "$887,000", Detached, 0.25, 20854, BEDFORDSHIRE, 08/28/20
  48. 11916 LEDGEROCK CT, 5, 2, 1, POTOMAC, "$875,000", Detached, 0.35, 20854, GLEN OAKS, 08/20/20
  49. 7834 ORACLE PL, 3, 3, 1, POTOMAC, "$871,000", End of Row/Townhouse, 0.06, 20854, STONE CREST, 08/27/20
  50. 8 HARROWGATE, 5, 4, 1, POTOMAC, "$860,000", Detached, 0.28, 20854, POTOMAC WOODS, 08/03/20
  51. 1095 PIPESTEM PL, 5, 3, , POTOMAC, "$859,000", Detached, 0.23, 20854, FALLSMEAD, 08/03/20
  52. 1755 GLASTONBERRY RD, 5, 3, 1, POTOMAC, "$855,000", Detached, 0.27, 20854, HORIZON HILL, 08/03/20
  53. 11616 DEBORAH DR, 5, 3, 1, POTOMAC, "$847,000", Detached, 0.35, 20854, REGENCY ESTATES, 08/10/20
  54. 12400 GOLDFINCH CT, 4, 2, 1, POTOMAC, "$845,000", Detached, 0.37, 20854, COPENHAVER, 08/03/20
  55. 10032 COLEBROOK AVE, 4, 2, 1, POTOMAC, "$845,000", Detached, 0.23, 20854, BEDFORDSHIRE, 08/18/20
  56. 11530 S GLEN RD, 4, 3, , POTOMAC, "$825,000", Detached, 2.00, 20854, POTOMAC OUTSIDE, 08/20/20
  57. 8532 BELLS RIDGE TER, 4, 3, 1, POTOMAC, "$820,000", End of Row/Townhouse, 0.06, 20854, BELLS MILL ESTATES, 08/07/20
  58. 8701 HIDDEN HILL LN, 4, 3, 1, POTOMAC, "$806,000", Detached, 0.25, 20854, EAST GATE OF POTOMAC, 08/14/20
  59. 8714 LIBERTY LN, 5, 3, 1, POTOMAC, "$788,000", Detached, 0.22, 20854, HIGHLAND STONE, 08/07/20
  60. 12500 PARK POTOMAC AVE #704S, 2, 2, 1, POTOMAC, "$785,000", Unit/Flat/Apartment, , 20854, PARK POTOMAC, 08/07/20
  61. 12100 DEVILWOOD DR, 4, 2, 1, POTOMAC, "$785,000", Detached, 0.23, 20854, REGENT PARK, 08/26/20
  62. 1476 DUNSTER LN, 4, 2, 1, POTOMAC, "$780,000", Detached, 0.23, 20854, POTOMAC WOODS, 08/14/20
  63. 11413 GEORGETOWNE DR, 4, 2, 1, POTOMAC, "$777,500", Detached, 0.30, 20854, REGENCY ESTATES, 08/24/20
  64. 12126 AMBLESIDE DR, 4, 2, 1, POTOMAC, "$770,000", Detached, 0.57, 20854, GLEN PARK, 08/25/20
  65. 8605 CAMILLE DR, 4, 3, 0, POTOMAC, "$746,000", Detached, 0.42, 20854, WILLOWBROOK, 08/04/20
  66. 12305 CAPTAIN SMITH CT, 4, 2, 1, ROCKVILLE, "$737,500", Detached, 0.23, 20854, MONTGOMERY SQUARE, 08/14/20
  67. 11807 MILBERN DR, 5, 3, 0, ROCKVILLE, "$725,000", Detached, 0.21, 20854, REGENCY ESTATES, 08/11/20
  68. 1380 KIMBLEWICK RD, 4, 2, 1, POTOMAC, "$725,000", Detached, 0.25, 20854, POTOMAC WOODS, 08/28/20
  69. 9 BROOKCREST CT, 4, 3, 1, POTOMAC, "$715,000", Detached, 0.26, 20854, SADDLEBROOK, 08/14/20
  70. 10807 WHITERIM DR, 2, 3, 1, POTOMAC, "$687,000", Interior Row/Townhouse, 0.05, 20854, FAWSETT FARMS MANOR, 08/14/20
  71. 9221 GATEWATER TER, 4, 3, 1, POTOMAC, "$685,000", End of Row/Townhouse, 0.08, 20854, FALLSBERRY, 08/10/20
  72. 8304 RAYMOND LN, 3, 2, 1, POTOMAC, "$661,700", Detached, 0.21, 20854, REGENCY ESTATES, 08/26/20
  73. 8213 JEB STUART RD, 4, 2, 1, POTOMAC, "$660,000", Detached, 0.22, 20854, MONTGOMERY SQUARE, 08/13/20
  74. 7808 RENOIR CT, 3, 3, , POTOMAC, "$652,000", Detached, 0.23, 20854, WILLERBURN ACRES, 08/05/20
  75. 11 BENTRIDGE CT, 3, 2, 2, ROCKVILLE, "$637,100", End of Row/Townhouse, 0.06, 20854, FALLSREACH, 08/03/20
  76. 10825 DEBORAH DR, 3, 2, 2, POTOMAC, "$610,000", Interior Row/Townhouse, 0.05, 20854, INVERNESS FOREST, 08/26/20
  77. 2192 STRATTON DR, 4, 2, 1, ROCKVILLE, "$600,000", Detached, 0.21, 20854, POTOMAC WOODS, 08/14/20
  78. 7544 HEATHERTON LN, 3, 3, 1, POTOMAC, "$591,000", Interior Row/Townhouse, 0.05, 20854, INVERNESS KNOLLS, 08/07/20
  79. 12219 GREENLEAF AVE, 4, 3, 1, ROCKVILLE, "$555,000", End of Row/Townhouse, 0.05, 20854, WATKINS GLEN, 08/28/20
  80. 12234 GREENLEAF AVE, 3, 2, 2, POTOMAC, "$540,000", Interior Row/Townhouse, 0.05, 20854, WATKINS GLEN, 08/21/20
  81. 7861 CODDLE HARBOR LN #29, 2, 1, , POTOMAC, "$315,000", Unit/Flat/Apartment, , 20854, INVERNESS KNOLLS, 08/17/20
  82. 7816 CODDLE HARBOR LN #37, 2, 1, , POTOMAC, "$305,000", Interior Row/Townhouse, , 20854, INVERNESS KNOLLS, 08/27/20

Copyright 2020 MarketStats for ShowingTime. Source: Bright MLS as of August 31, 2020.