Potomac Home Sales: September, 2019
0
Votes

Potomac Home Sales: September, 2019

In September, 2019, 41 Potomac homes sold between $2,500,000-$768.

Home Sales: September, 2019

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 9511 RIVER RD/ 6/ 7/ 3/ POTOMAC/ $2,500,000/ Detached/ 2.00/ 20854/ FALCONHURST/ 09-09-19
  2. 9400 TURNBERRY DR/ 5/ 5/ 1/ POTOMAC/ $1,599,000/ End of Row-Townhouse/ 0.14/ 20854/ AVENEL/ 09-16-19
  3. 10408 SHEPHERDS CROOK CT/ 5/ 5/ 1/ POTOMAC/ $1,450,000/ Detached/ 0.92/ 20854/ POTOMAC OUTSIDE/ 09-27-19
  4. 9329 CRIMSON LEAF TER/ 4/ 4/ 1/ POTOMAC/ $1,343,000/ Detached/ 0.38/ 20854/ AVENEL/ 09-27-19
  5. 10809 NANTUCKET TER/ 5/ 4/ 2/ POTOMAC/ $1,281,999/ Detached/ 0.94/ 20854/ KENTSDALE ESTATES/ 09-12-19
  6. 14037 GORKY DR/ 5/ 4/ 1/ POTOMAC/ $1,250,000/ Detached/ 2.00/ 20854/ ESWORTHY PARK/ 09-27-19
  7. 11343 PALATINE DR/ 6/ 4/ 1/ POTOMAC/ $1,247,500/ Detached/ 2.00/ 20854/ PALATINE/ 09-27-19
  8. 12500 PARK POTOMAC AVE #508N/ 2/ 2/ 1/ POTOMAC/ $1,240,000/ Unit-Flat-Apartment/ / 20854/ PARK POTOMAC CODM/ 09-26-19
  9. 10105 SORREL AVE/ 6/ 5/ 1/ POTOMAC/ $1,220,000/ Detached/ 0.72/ 20854/ POTOMAC VILLAGE/ 09-27-19
  10. 10921 LAMPLIGHTER LN/ 4/ 3/ 1/ POTOMAC/ $1,180,000/ Detached/ 0.19/ 20854/ BELLS MILL ESTATES/ 09-18-19
  11. 9408 FALLS BRIDGE LN/ 5/ 4/ 1/ POTOMAC/ $1,160,000/ Detached/ 0.57/ 20854/ HERITAGE FARM/ 09-09-19
  12. 3 WARDE CT/ 4/ 3/ 1/ POTOMAC/ $1,105,000/ Detached/ 0.52/ 20854/ MCAULEY PARK/ 09-04-19
  13. 10603 BEECHKNOLL LN/ 5/ 4/ 1/ POTOMAC/ $1,090,000/ Detached/ 0.23/ 20854/ PINEY GLEN VILLAGE/ 09-02-19
  14. 12213 MEADOW CREEK CT/ 5/ 4/ 2/ ROCKVILLE/ $1,031,000/ Detached/ 2.37/ 20854/ PINEY GLEN FARMS/ 09-30-19
  15. 12500 PARK POTOMAC AVE #708S/ 2/ 2/ 1/ POTOMAC/ $1,025,000/ Unit-Flat-Apartment/ / 20854/ PARK POTOMAC/ 09-03-19
  16. 9 PADDOCK CT/ 5/ 3/ 1/ POTOMAC/ $975,000/ Detached/ 0.25/ 20854/ POTOMAC COMMONS/ 09-20-19
  17. 14429 PETTIT WAY/ 4/ 3/ 1/ POTOMAC/ $959,000/ Detached/ 2.84/ 20854/ DARNESTOWN OUTSIDE/ 09-04-19
  18. 9221 FALLS CHAPEL WAY/ 4/ 3/ 1/ POTOMAC/ $904,000/ Detached/ 0.29/ 20854/ COPENHAVER/ 09-12-19
  19. 8224 LAKENHEATH WAY/ 4/ 3/ 1/ POTOMAC/ $877,000/ Detached/ 0.25/ 20854/ INVERNESS FOREST/ 09-18-19
  20. 7913 DECLARATION LN/ 5/ 3/ 1/ POTOMAC/ $850,000/ Detached/ 0.22/ 20854/ REGENCY ESTATES/ 09-30-19
  21. 12500 PARK POTOMAC AVE #209 SOUTH/ 2/ 2/ / POTOMAC/ $850,000/ Unit-Flat-Apartment/ / 20854/ PARK POTOMAC CODM/ 09-23-19
  22. 8817 COPENHAVER DR/ 5/ 3/ 2/ POTOMAC/ $850,000/ Detached/ 0.34/ 20854/ COPENHAVER/ 09-26-19
  23. 11713 AMBLESIDE DR/ 4/ 3/ 1/ POTOMAC/ $834,500/ Detached/ 0.38/ 20854/ ROBERTS GLEN/ 09-12-19
  24. 12713 MAIDENS BOWER DR/ 4/ 3/ 1/ POTOMAC/ $825,000/ Detached/ 2.04/ 20854/ ESWORTHY PARK/ 09-27-19
  25. 8909 MAXWELL DR/ 5/ 3/ 1/ POTOMAC/ $825,000/ Detached/ 0.35/ 20854/ OLDFIELD/ 09-18-19
  26. 11201 ANGUS PL/ 4/ 3/ / POTOMAC/ $800,000/ Detached/ 0.33/ 20854/ POTOMAC OUTSIDE/ 09-20-19
  27. 1103 CHURCHVIEW PL/ 4/ 3/ 1/ ROCKVILLE/ $799,000/ Detached/ 0.19/ 20854/ ORCHARD RIDGE/ 09-12-19
  28. 9128 ORCHARD BROOK DR/ 4/ 2/ 1/ ROCKVILLE/ $794,900/ Detached/ 0.25/ 20854/ FOX HILLS WEST/ 09-05-19
  29. 9117 BELLS MILL RD/ 5/ 3/ 1/ POTOMAC/ $775,000/ Detached/ 0.33/ 20854/ PINE KNOLLS/ 09-27-19
  30. 12500 PARK POTOMAC AVE #604 S/ 2/ 2/ 1/ POTOMAC/ $770,000/ Unit-Flat-Apartment/ / 20854/ PARK POTOMAC CODM/ 09-09-19
  31. 8803 POSTOAK RD/ 4/ 2/ 2/ POTOMAC/ $768,000/ Detached/ 0.20/ 20854/ HIGHLAND STONE/ 09-24-19
  32. 9104 FALLS CHAPEL WAY/ 3/ 2/ 1/ POTOMAC/ $750,000/ Detached/ 0.25/ 20854/ FOX HILLS WEST/ 09-26-19
  33. 10406 FLOWERFIELD WAY/ 3/ 3/ 1/ POTOMAC/ $748,000/ End of Row-Townhouse/ 0.07/ 20854/ PINEY GLEN VILLAGE/ 09-18-19
  34. 14001 N COMMONS WAY/ 4/ 4/ 1/ ROCKVILLE/ $705,000/ Detached/ 0.23/ 20854/ HORIZON HILL/ 09-25-19
  35. 11719 ENID DR/ 4/ 2/ 1/ POTOMAC/ $685,000/ Detached/ 0.58/ 20854/ REGENCY ESTATES/ 09-16-19
  36. 2410 CHILHAM PL/ 4/ 2/ 1/ POTOMAC/ $652,500/ Detached/ 0.28/ 20854/ MONTGOMERY SQUARE/ 09-19-19
  37. 9207 GATEWATER TER/ 4/ 3/ 1/ POTOMAC/ $645,000/ Row-Townhouse/ 0.05/ 20854/ FALLSBERRY/ 09-09-19
  38. 1433 LONGHILL DR/ 5/ 2/ 1/ ROCKVILLE/ $635,000/ Detached/ 0.24/ 20854/ HORIZON HILL/ 09-12-19
  39. 7849 MUIRFIELD CT/ 3/ 2/ 2/ POTOMAC/ $574,000/ End of Row-Townhouse/ 0.04/ 20854/ INVERNESS NORTH/ 09-10-19
  40. 10703 MUIRFIELD DR/ 3/ 2/ 2/ POTOMAC/ $562,500/ Row-Townhouse/ 0.03/ 20854/ INVERNESS NORTH/ 09-10-19
  41. 9 KETTLE POND CT/ 6/ 3/ 1/ ROCKVILLE/ $768/ Detached/ 0.23/ 20854/ POTOMAC WOODS EAST/ 09-23-19

Copyright 2019 MarketStats for ShowingTime. Source: Bright MLS as of September 30, 2019.