Potomac Home Sales: June, 2019
0
Votes

Potomac Home Sales: June, 2019

In June, 2019, 79 Potomac homes sold between $2,780,000-$345,000.

Home Sales: June, 2019

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 9809 NEWHALL RD/ 7/ 8/ 1/ POTOMAC/ $2,780,000/ Detached/ 1.08/ 20854/ POTOMAC OUTSIDE/ 06-03-19
  2. 10706 RIVERWOOD DR/ 5/ 5/ 3/ ROCKVILLE/ $2,600,000/ Detached/ 2.00/ 20854/ POTOMAC VIEW ESTATES/ 06-12-19
  3. 9905 RIVER VIEW CT/ 6/ 5/ 2/ POTOMAC/ $1,850,000/ Detached/ 1.04/ 20854/ MARWOOD/ 06-12-19
  4. 10405 BRIDLE LN/ 7/ 4/ 1/ POTOMAC/ $1,830,000/ Detached/ 0.40/ 20854/ RIVER FALLS/ 06-03-19
  5. 10240 DEMOCRACY BLVD/ 6/ 5/ 2/ POTOMAC/ $1,800,000/ Detached/ 2.00/ 20854/ CAMOTOP/ 06-21-19
  6. 9838 KENTSDALE DR/ 7/ 6/ 3/ POTOMAC/ $1,785,000/ Detached/ 2.00/ 20854/ FALCONHURST/ 06-18-19
  7. 10623 WILLOWBROOK DR/ 4/ 6/ / POTOMAC/ $1,785,000/ Detached/ 0.47/ 20854/ KENTSDALE ESTATES/ 06-18-19
  8. 10709 STAPLEFORD HALL DR/ 6/ 7/ 1/ POTOMAC/ $1,750,000/ Detached/ 0.96/ 20854/ BELL GLEN/ 06-17-19
  9. 8609 STIRRUP CT/ 5/ 4/ 1/ POTOMAC/ $1,625,000/ Detached/ 2.55/ 20854/ POTOMAC RANCH/ 06-14-19
  10. 10716 BARN WOOD LN/ 6/ 4/ 2/ POTOMAC/ $1,620,000/ Detached/ 2.66/ 20854/ RIVER OAKS FARM/ 06-21-19
  11. 9904 WOODFORD RD/ 5/ 5/ 2/ POTOMAC/ $1,565,000/ Detached/ 0.49/ 20854/ POTOMAC OUTSIDE/ 06-19-19
  12. 11508 MORNING RIDE DR/ 4/ 4/ 1/ POTOMAC/ $1,560,000/ Detached/ 0.64/ 20854/ MERRY GO ROUND FARM/ 06-27-19
  13. 11505 SKIPWITH LN/ 6/ 4/ 1/ POTOMAC/ $1,525,000/ Detached/ 2.27/ 20854/ GREAT FALLS ESTATES/ 06-17-19
  14. 12505 MEADOW FARM RD/ 7/ 6/ 1/ POTOMAC/ $1,520,000/ Detached/ 2.00/ 20854/ STONEY CREEK FARM/ 06-21-19
  15. 11704 LAKE POTOMAC DR/ 5/ 4/ 1/ POTOMAC/ $1,435,000/ Detached/ 2.00/ 20854/ BEALLMOUNT GROVE/ 06-04-19
  16. 11014 S GLEN RD/ 4/ 6/ 1/ POTOMAC/ $1,400,000/ Detached/ 2.00/ 20854/ RIVER OAKS FARM/ 06-24-19
  17. 11432 TWINING LN/ 4/ 4/ 2/ POTOMAC/ $1,390,000/ Detached/ 0.71/ 20854/ GLEN MILL VILLAGE/ 06-27-19
  18. 11233 GREENBRIAR PRESERVE LN/ 5/ 4/ 1/ POTOMAC/ $1,358,000/ Detached/ 1.09/ 20854/ GREENBRIAR PRESERVE/ 06-07-19
  19. 8700 BELMART RD/ 4/ 3/ 2/ POTOMAC/ $1,355,550/ Detached/ 2.02/ 20854/ POTOMAC FALLS ESTATES/ 06-17-19
  20. 10505 STABLE LN/ 5/ 4/ 1/ POTOMAC/ $1,285,000/ Detached/ 0.32/ 20854/ RIVER FALLS/ 06-21-19
  21. 11703 ROBERTS GLEN CT/ 5/ 4/ 1/ POTOMAC/ $1,148,000/ Detached/ 0.46/ 20854/ ROBERTS GLEN/ 06-20-19
  22. 8008 COBBLE CREEK CIR/ 5/ 4/ 1/ POTOMAC/ $1,130,000/ Detached/ 0.25/ 20854/ POTOMAC CREST/ 06-28-19
  23. 9808 GLENOLDEN DR/ 4/ 3/ 1/ POTOMAC/ $1,100,000/ Detached/ 0.46/ 20854/ POTOMAC VILLAGE/ 06-28-19
  24. 9900 WOODFORD RD/ 1/ 1/ 0/ POTOMAC/ $1,100,000/ Detached/ 0.71/ 20854/ POTOMAC OUTSIDE/ 06-20-19
  25. 35 SANDALFOOT CT/ 4/ 4/ 1/ POTOMAC/ $1,080,000/ Detached/ 0.00/ 20854/ AVENEL/ 06-18-19
  26. 10904 BURBANK DR/ 5/ 7/ 2/ POTOMAC/ $1,030,000/ Detached/ 2.99/ 20854/ POTOMAC MANOR/ 06-24-19
  27. 11300 BROAD GREEN DR/ 4/ 3/ 1/ POTOMAC/ $1,025,000/ Detached/ 0.45/ 20854/ BEDFORDSHIRE/ 06-20-19
  28. 11845 BEEKMAN PL/ 4/ 4/ 2/ POTOMAC/ $1,000,000/ Detached/ 1.09/ 20854/ GLEN MILL VILLAGE/ 06-13-19
  29. 9924 CONESTOGA WAY/ 5/ 3/ 0/ POTOMAC/ $999,000/ Detached/ 0.36/ 20854/ NONE AVAILABLE/ 06-14-19
  30. 11320 ROUEN DR/ 5/ 3/ 1/ POTOMAC/ $995,000/ Detached/ 0.36/ 20854/ LAKE NORMANDY ESTATES/ 06-18-19
  31. 11221 BROAD GREEN DR/ 4/ 3/ 1/ POTOMAC/ $980,800/ Detached/ 0.49/ 20854/ BEDFORDSHIRE/ 06-21-19
  32. 11205 BROAD GREEN DR/ 4/ 3/ 1/ POTOMAC/ $970,000/ Detached/ 0.36/ 20854/ BEDFORDSHIRE/ 06-25-19
  33. 9521 LOST TRAIL WAY/ 4/ 3/ 1/ POTOMAC/ $950,000/ Detached/ 0.22/ 20854/ BEDFORDSHIRE/ 06-11-19
  34. 9209 MISTWOOD DR/ 4/ 3/ 1/ POTOMAC/ $950,000/ Detached/ 0.46/ 20854/ FALLSBERRY/ 06-21-19
  35. 11016 OLD COACH RD/ 4/ 3/ 1/ POTOMAC/ $933,000/ Detached/ 0.23/ 20854/ FOX HILLS/ 06-20-19
  36. 9416 JONGRONER CT/ 4/ 3/ 1/ POTOMAC/ $932,000/ Detached/ 0.32/ 20854/ FALLSREACH/ 06-04-19
  37. 9017 ROUEN LN/ 4/ 3/ 1/ POTOMAC/ $925,000/ Detached/ 0.35/ 20854/ LAKE NORMANDY ESTATES/ 06-03-19
  38. 13521 MAGRUDER FARM CT/ 5/ 3/ 1/ POTOMAC/ $910,000/ Detached/ 5.00/ 20854/ RIVER PLANTATION/ 06-28-19
  39. 9413 HOLBROOK LN/ 4/ 2/ 1/ POTOMAC/ $905,000/ Detached/ 0.37/ 20854/ TIMBERWOOD OF POTOMAC/ 06-07-19
  40. 9824 KORMAN CT/ 4/ 3/ 1/ POTOMAC/ $899,900/ Detached/ 0.27/ 20854/ BEDFORDSHIRE/ 06-27-19
  41. 8801 COLD SPRING RD/ 5/ 3/ 0/ POTOMAC/ $895,000/ Detached/ 0.34/ 20854/ COPENHAVER/ 06-07-19
  42. 11705 ADMIRALS CT/ 4/ 3/ 1/ POTOMAC/ $890,000/ Detached/ 1.00/ 20854/ DARNESTOWN OUTSIDE/ 06-04-19
  43. 1310 FALLSMEAD WAY/ 4/ 2/ 1/ ROCKVILLE/ $879,000/ Detached/ 0.33/ 20854/ FALLSMEAD/ 06-19-19
  44. 10945 BROAD GREEN TER/ 5/ 3/ 1/ POTOMAC/ $870,000/ Detached/ 0.40/ 20854/ BEDFORDSHIRE/ 06-28-19
  45. 10410 GARY RD/ 3/ 3/ / POTOMAC/ $869,999/ Detached/ 0.69/ 20854/ POTOMAC HILLS/ 06-28-19
  46. 10810 DEEP GLEN DR/ 4/ 4/ / POTOMAC/ $850,000/ Detached/ 2.00/ 20854/ RIVER OAKS FARM/ 06-28-19
  47. 10524 DEMOCRACY LN/ 5/ 3/ / POTOMAC/ $835,000/ Detached/ 0.24/ 20854/ BELLS MILL VILLAGE/ 06-27-19
  48. 9444 REACH RD/ 4/ 3/ 1/ POTOMAC/ $835,000/ Detached/ 0.29/ 20854/ FALLSREACH/ 06-28-19
  49. 12716 HUNTSMAN WAY/ 4/ 2/ 2/ POTOMAC/ $829,900/ Detached/ 0.24/ 20854/ POTOMAC COMMONS/ 06-12-19
  50. 8803 LIBERTY LN/ 5/ 4/ 1/ POTOMAC/ $812,000/ Detached/ 0.20/ 20854/ HIGHLAND STONE/ 06-28-19
  51. 909 WHITE PINE PL/ 4/ 3/ 1/ ROCKVILLE/ $799,900/ Detached/ 0.21/ 20854/ ORCHARD RIDGE/ 06-14-19
  52. 22 PEBBLE RIDGE CT/ 4/ 3/ 1/ ROCKVILLE/ $790,000/ Detached/ 0.22/ 20854/ HORIZON HILL/ 06-07-19
  53. 11820 PRESTWICK RD/ 4/ 3/ 1/ POTOMAC/ $775,000/ Detached/ 0.19/ 20854/ HIGHLAND STONE/ 06-21-19
  54. 2430 HENSLOWE DR/ 4/ 3/ 1/ POTOMAC/ $770,000/ Detached/ 0.21/ 20854/ ORCHARD RIDGE/ 06-10-19
  55. 13513 MAIDSTONE LN/ 4/ 3/ 1/ POTOMAC/ $770,000/ Detached/ 2.55/ 20854/ NONE AVAILABLE/ 06-28-19
  56. 8811 STONEHAVEN CT/ 4/ 3/ 1/ POTOMAC/ $760,000/ Detached/ 0.22/ 20854/ HIGHLAND STONE/ 06-21-19
  57. 8512 ATWELL RD/ 4/ 2/ 1/ POTOMAC/ $760,000/ Detached/ 0.30/ 20854/ POTOMAC WOODS/ 06-14-19
  58. 9037 WANDERING TRAIL DR/ 4/ 3/ 1/ POTOMAC/ $749,000/ Detached/ 0.24/ 20854/ POTOMAC COMMONS/ 06-07-19
  59. 8208 JEB STUART RD/ 4/ 2/ 1/ POTOMAC/ $740,000/ Detached/ 0.28/ 20854/ MONTGOMERY SQUARE/ 06-13-19
  60. 11413 DURYEA DR/ 5/ 3/ 1/ POTOMAC/ $738,000/ Detached/ 0.27/ 20854/ OLDFIELD/ 06-07-19
  61. 11906 SMOKETREE RD/ 4/ 2/ 1/ POTOMAC/ $728,000/ Detached/ 0.21/ 20854/ REGENT PARK/ 06-28-19
  62. 8504 AQUEDUCT RD/ 5/ 3/ 1/ POTOMAC/ $726,000/ Detached/ 0.23/ 20854/ MONTGOMERY SQUARE/ 06-15-19
  63. 8402 WILD OLIVE DR/ 4/ 2/ 1/ POTOMAC/ $725,000/ Detached/ 0.31/ 20854/ REGENCY ESTATES/ 06-28-19
  64. 10935 WHITERIM DR/ 3/ 2/ 2/ POTOMAC/ $725,000/ Row-Townhouse/ 0.04/ 20854/ WOODROCK/ 06-30-19
  65. 8615 BUNNELL DR/ 4/ 2/ 1/ POTOMAC/ $716,000/ Detached/ 0.19/ 20854/ HIGHLAND STONE/ 06-07-19
  66. 9005 WOODEN BRIDGE RD/ 4/ 3/ 0/ POTOMAC/ $715,000/ Detached/ 0.25/ 20854/ FOX HILLS WEST/ 06-28-19
  67. 1275 BARTONSHIRE WAY/ 4/ 2/ 1/ ROCKVILLE/ $670,000/ Detached/ 0.27/ 20854/ POTOMAC WOODS/ 06-28-19
  68. 11 BROOKCREST CT/ 3/ 2/ 2/ ROCKVILLE/ $667,000/ Detached/ 0.25/ 20854/ SADDLEBROOK/ 06-17-19
  69. 410 WATTS BRANCH PKWY/ 6/ 3/ 1/ ROCKVILLE/ $661,000/ Detached/ 0.26/ 20854/ FALLSWOOD/ 06-10-19
  70. 7516 CODDLE HARBOR LN/ 3/ 3/ 1/ POTOMAC/ $660,000/ End of Row-Townhouse/ 0.09/ 20854/ INVERNESS KNOLLS/ 06-07-19
  71. 11805 ENID DR/ 5/ 2/ 1/ POTOMAC/ $660,000/ Detached/ 0.24/ 20854/ REGENCY ESTATES/ 06-11-19
  72. 11824 KIM PL/ 5/ 3/ 0/ POTOMAC/ $600,000/ Detached/ 0.36/ 20854/ REGENCY ESTATES/ 06-28-19
  73. 7703 HEATHERTON LN/ 3/ 2/ 2/ POTOMAC/ $600,000/ Row-Townhouse/ 0.05/ 20854/ INVERNESS KNOLLS/ 06-21-19
  74. 7879 HEATHERTON LN/ 3/ 2/ 2/ POTOMAC/ $599,900/ Row-Townhouse/ 0.05/ 20854/ INVERNESS KNOLLS/ 06-26-19
  75. 10600 MUIRFIELD DR/ 3/ 3/ 1/ POTOMAC/ $565,000/ End of Row-Townhouse/ 0.04/ 20854/ INVERNESS NORTH/ 06-06-19
  76. 10105 PLEASANT FIELDS CT/ 2/ 2/ 0/ POTOMAC/ $525,000/ Row-Townhouse/ 0.04/ 20854/ KENTSDALE ESTATES/ 06-27-19
  77. 10820 WHITERIM DR/ 3/ 1/ 0/ POTOMAC/ $423,000/ Row-Townhouse/ 0.02/ 20854/ FAWSETT FARMS MANOR/ 06-24-19
  78. 10834 WHITERIM DR/ 3/ 1/ / POTOMAC/ $395,000/ Row-Townhouse/ 0.02/ 20854/ FAWSETT FARMS MANOR/ 06-06-19
  79. 12669 TOBYTOWN DR/ 4/ 2/ / POTOMAC/ $345,000/ Detached/ 0.10/ 20854/ DARNESTOWN OUTSIDE/ 06-28-19

Copyright 2019 MarketStats for ShowingTime. Source: Bright MLS as of June 30, 2019.