Potomac Home Sales: May, 2018
0
Votes

Potomac Home Sales: May, 2018

In May, 2018, 88 Potomac homes sold between $2,150,000-$274,000.

Home Sales: May, 2018

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 9944 POTOMAC MANORS DR/ 5/ 5/ 2/ POTOMAC/ $2,150,000/ Detached/ 1.04/ 20854/ POTOMAC MANOR/ 05-17-18
  2. 10808 RED BARN LN/ 4/ 5/ 1/ POTOMAC/ $1,875,000/ Detached/ 2.00/ 20854/ POTOMAC OUTSIDE/ 05-30-18
  3. 9216 POTOMAC SCHOOL DR/ 5/ 5/ 3/ POTOMAC/ $1,740,000/ Detached/ 0.39/ 20854/ AVENEL/ 05-31-18
  4. 10908 CRIPPLEGATE RD/ 6/ 4/ 1/ POTOMAC/ $1,725,000/ Detached/ 2.68/ 20854/ GREAT FALLS ESTATES/ 05-16-18
  5. 8307 HECTIC HILL LN/ 6/ 5/ 2/ POTOMAC/ $1,700,000/ Detached/ 2.00/ 20854/ FALLS BEND/ 05-31-18
  6. 8908 HUNT VALLEY CT/ 5/ 5/ 1/ POTOMAC/ $1,537,500/ Detached/ 2.00/ 20854/ FALCONHURST/ 05-15-18
  7. 9 GREAT ELM CT/ 6/ 6/ 2/ POTOMAC/ $1,500,000/ Detached/ 2.93/ 20854/ GREAT ELM ESTATES/ 05-31-18
  8. 11905 CENTURION WAY/ 5/ 5/ 3/ POTOMAC/ $1,500,000/ Detached/ 5.17/ 20854/ PALATINE SUB/ 05-18-18
  9. 9910 MERIDEN RD/ 5/ 5/ 1/ POTOMAC/ $1,450,000/ Detached/ 0.87/ 20854/ POTOMAC OUTSIDE/ 05-01-18
  10. 12912 THREE SISTERS RD/ 6/ 5/ 1/ POTOMAC/ $1,385,000/ Detached/ 2.56/ 20854/ BEALLMOUNT GROVE/ 05-31-18
  11. 9912 BLUEGRASS RD/ 6/ 5/ 2/ POTOMAC/ $1,300,001/ Detached/ 0.68/ 20854/ POTOMAC VILLAGE/ 05-01-18
  12. 7904 HACKAMORE DR/ 5/ 3/ 1/ POTOMAC/ $1,300,000/ Detached/ 0.34/ 20854/ RIVER FALLS/ 05-21-18
  13. 10724 STAPLEFORD HALL DR/ 5/ 3/ 2/ POTOMAC/ $1,300,000/ Detached/ 0.92/ 20854/ POTOMAC OUTSIDE/ 05-25-18
  14. 12205 RED CHURCH CT/ 5/ 4/ 1/ POTOMAC/ $1,298,000/ Detached/ 0.36/ 20854/ GLEN PARK/ 05-31-18
  15. 12500 PARK POTOMAC AVE #603SOUTH/ 2/ 2/ 1/ POTOMAC/ $1,291,000/ Hi-Rise 9+ Floors/ / 20854/ PARK POTOMAC CODM/ 05-29-18
  16. 8000 COBBLE CREEK CIR/ 5/ 4/ 1/ POTOMAC/ $1,279,000/ Detached/ 0.19/ 20854/ POTOMAC CREST/ 05-25-18
  17. 10801 HIDDEN TRAIL CT/ 5/ 4/ 1/ POTOMAC/ $1,250,000/ Townhouse/ 0.11/ 20854/ RIVER FALLS/ 05-31-18
  18. 13505 DEERBROOK DR/ 5/ 4/ 1/ ROCKVILLE/ $1,250,000/ Detached/ 0.32/ 20854/ PINEY GLEN VILLAGE/ 05-31-18
  19. 11505 LUVIE CT/ 5/ 4/ 2/ POTOMAC/ $1,225,000/ Detached/ 0.92/ 20854/ MERRY GO ROUND FARM/ 05-31-18
  20. 12501 PALATINE CT/ 4/ 4/ 1/ POTOMAC/ $1,220,000/ Detached/ 2.00/ 20854/ PALATINE SUB/ 05-24-18
  21. 13145 BRUSHWOOD WAY/ 5/ 4/ 1/ POTOMAC/ $1,210,000/ Detached/ 2.10/ 20854/ TRAVILAH MEADOWS/ 05-18-18
  22. 9600 BEMAN WOODS WAY/ 4/ 3/ 1/ POTOMAC/ $1,210,000/ Attach-Row Hse/ 0.13/ 20854/ AVENEL/ 05-31-18
  23. 9925 HALL RD/ 4/ 3/ 1/ ROCKVILLE/ $1,180,000/ Detached/ 0.41/ 20854/ POTOMAC VILLAGE/ 05-29-18
  24. 8100 RIVER FALLS DR/ 4/ 4/ 1/ POTOMAC/ $1,175,000/ Detached/ 0.35/ 20854/ RIVER FALLS/ 05-31-18
  25. 9220 FARNSWORTH DR/ 4/ 4/ 1/ POTOMAC/ $1,150,000/ Detached/ 0.86/ 20854/ POTOMAC OUTSIDE/ 05-10-18
  26. 8800 DEER HOLLOW LN/ 4/ 3/ 1/ POTOMAC/ $1,150,000/ Detached/ 0.20/ 20854/ AVENEL/ 05-15-18
  27. 9705 CONESTOGA WAY/ 4/ 3/ 1/ POTOMAC/ $1,130,000/ Detached/ 0.42/ 20854/ POTOMAC VILLAGE/ 05-01-18
  28. 10609 BELFAST PL/ 3/ 3/ 0/ POTOMAC/ $1,120,000/ Detached/ 0.96/ 20854/ FAWCETT FARMS/ 05-21-18
  29. 9003 SHAD LN/ 7/ 4/ 1/ POTOMAC/ $1,100,000/ Detached/ 0.35/ 20854/ OLDFIELD/ 05-25-18
  30. 9716 BEMAN WOODS WAY/ 3/ 4/ 2/ POTOMAC/ $1,100,000/ Detached/ 0.17/ 20854/ AVENEL/ 05-23-18
  31. 11706 TRAILRIDGE DR/ 5/ 3/ 1/ POTOMAC/ $1,085,000/ Detached/ 0.36/ 20854/ ROBERTS GLEN/ 05-25-18
  32. 11801 GREGERSCROFT RD/ 5/ 3/ 2/ POTOMAC/ $1,075,000/ Detached/ 0.37/ 20854/ GLEN OAKS/ 05-04-18
  33. 12308 RIVERS EDGE DR/ 6/ 4/ 1/ POTOMAC/ $1,050,000/ Detached/ 2.00/ 20854/ RIVERS EDGE/ 05-10-18
  34. 10409 GREAT ARBOR DR/ 5/ 4/ 1/ POTOMAC/ $1,025,000/ Detached/ 0.27/ 20854/ EAST GATE OF POTOMAC/ 05-15-18
  35. 10908 ROCK RUN DR/ 4/ 3/ 1/ POTOMAC/ $1,000,000/ Detached/ 1.00/ 20854/ FAWCETT FARMS/ 05-17-18
  36. 12725 MAIDENS BOWER DR/ 4/ 4/ 1/ POTOMAC/ $985,000/ Detached/ 2.03/ 20854/ ESWORTHY PARK/ 05-29-18
  37. 9837 KORMAN CT/ 4/ 3/ 1/ POTOMAC/ $980,000/ Detached/ 0.28/ 20854/ BEDFORDSHIRE/ 05-09-18
  38. 8520 HORSESHOE LN/ 4/ 3/ 2/ POTOMAC/ $979,000/ Detached/ 2.98/ 20854/ POTOMAC RANCH/ 05-02-18
  39. 12200 HICKORY WOOD CT/ 5/ 3/ 1/ POTOMAC/ $976,600/ Detached/ 0.24/ 20854/ FALLSBERRY/ 05-30-18
  40. 10925 BELLS RIDGE DR/ 5/ 4/ 1/ POTOMAC/ $955,000/ Semi-Detached/ 0.11/ 20854/ BELLS MILL ESTATES/ 05-18-18
  41. 9224 FALLS CHAPEL WAY/ 5/ 5/ 1/ POTOMAC/ $950,000/ Detached/ 0.31/ 20854/ COPENHAVER/ 05-10-18
  42. 8733 SLEEPY HOLLOW LN/ 5/ 3/ 1/ POTOMAC/ $950,000/ Detached/ 0.25/ 20854/ FOX HILLS/ 05-30-18
  43. 12500 PARK POTOMAC AVE #406/ 2/ 2/ 1/ POTOMAC/ $950,000/ Hi-Rise 9+ Floors/ / 20854/ PARK POTOMAC LAND CODM/ 05-31-18
  44. 12920 STALLION CT/ 5/ 3/ 1/ POTOMAC/ $920,000/ Detached/ 0.25/ 20854/ POTOMAC COMMONS/ 05-11-18
  45. 10403 WINDSOR VIEW DR/ 4/ 2/ 3/ POTOMAC/ $904,999/ Detached/ 0.33/ 20854/ WINDSOR HILLS/ 05-23-18
  46. 8313 TURNBERRY CT/ 3/ 4/ 1/ POTOMAC/ $902,000/ Attach-Row Hse/ 0.08/ 20854/ AVENEL/ 05-11-18
  47. 10111 GARY RD/ 3/ 3/ 0/ POTOMAC/ $900,000/ Detached/ 1.33/ 20854/ POTOMAC HILLS/ 05-28-18
  48. 13 PADDOCK CT/ 4/ 2/ 1/ POTOMAC/ $899,000/ Detached/ 0.24/ 20854/ POTOMAC COMMONS/ 05-08-18
  49. 10430 DEMOCRACY LN/ 5/ 3/ 2/ POTOMAC/ $892,000/ Semi-Detached/ 0.11/ 20854/ EAST GATE OF POTOMAC/ 05-30-18
  50. 10604 TROTTERS TRL/ 6/ 3/ 1/ POTOMAC/ $885,000/ Detached/ 0.25/ 20854/ RED COAT WOODS/ 05-15-18
  51. 9208 BENTRIDGE AVE/ 4/ 3/ 1/ POTOMAC/ $879,000/ Detached/ 0.29/ 20854/ FALLSREACH/ 05-29-18
  52. 11057 POWDER HORN DR/ 4/ 2/ 1/ ROCKVILLE/ $870,000/ Detached/ 0.26/ 20854/ FOX HILLS/ 05-09-18
  53. 11405 CEDAR RIDGE DR/ 3/ 3/ 1/ POTOMAC/ $859,500/ Townhouse/ 0.06/ 20854/ POTOMAC CREST/ 05-18-18
  54. 8800 FALLS CHAPEL WAY/ 4/ 2/ 2/ POTOMAC/ $850,000/ Detached/ 0.24/ 20854/ POTOMAC COMMONS/ 05-11-18
  55. 9516 KENTSDALE DR/ 5/ 3/ 1/ POTOMAC/ $850,000/ Detached/ 0.51/ 20854/ MCAULEY PARK/ 05-02-18
  56. 1429 FALLSMEAD WAY/ 4/ 2/ 1/ POTOMAC/ $848,500/ Detached/ 0.23/ 20854/ FALLSMEAD/ 05-24-18
  57. 12900 COMMONS WAY/ 4/ 3/ 1/ POTOMAC/ $840,000/ Detached/ 0.26/ 20854/ POTOMAC COMMONS/ 05-29-18
  58. 8713 POSTOAK RD/ 5/ 4/ 1/ POTOMAC/ $835,000/ Detached/ 0.19/ 20854/ HIGHLAND STONE/ 05-15-18
  59. 10008 SOUTH GLEN RD/ 4/ 4/ 0/ POTOMAC/ $830,000/ Detached/ 0.55/ 20854/ POTOMAC HILLS/ 05-07-18
  60. 11313 BROAD GREEN DR/ 4/ 2/ 1/ POTOMAC/ $825,000/ Detached/ 0.39/ 20854/ BEDFORDSHIRE/ 05-11-18
  61. 12625 GLEN RD/ 4/ 2/ 0/ ROCKVILLE/ $785,000/ Detached/ 2.00/ 20854/ DARNESTOWN OUTSIDE/ 05-30-18
  62. 1202 HALESWORTH DR/ 4/ 3/ 1/ POTOMAC/ $780,000/ Detached/ 0.26/ 20854/ FALLS RIDGE/ 05-30-18
  63. 9216 COPENHAVER DR/ 4/ 2/ 0/ POTOMAC/ $777,000/ Detached/ 0.28/ 20854/ COPENHAVER/ 05-01-18
  64. 12307 OLD CANAL RD/ 4/ 2/ 1/ POTOMAC/ $762,000/ Detached/ 0.24/ 20854/ MONTGOMERY SQUARE/ 05-29-18
  65. 25 ELDWICK CT/ 4/ 2/ 1/ POTOMAC/ $750,000/ Detached/ 0.23/ 20854/ BEDFORDSHIRE/ 05-24-18
  66. 8610 AQUEDUCT RD/ 4/ 3/ 1/ POTOMAC/ $735,000/ Detached/ 0.22/ 20854/ MONTGOMERY SQUARE/ 05-22-18
  67. 2519 OAKENSHIELD DR/ 4/ 3/ 0/ ROCKVILLE/ $725,000/ Detached/ 0.26/ 20854/ POTOMAC WOODS EAST/ 05-03-18
  68. 13305 SUNNY BROOKE PL/ 3/ 3/ 1/ POTOMAC/ $720,000/ Townhouse/ 0.05/ 20854/ PINEY GLEN VILLAGE/ 05-15-18
  69. 28 S. ORCHARD/ 4/ 2/ 1/ POTOMAC/ $714,000/ Detached/ 0.21/ 20854/ FALLS ORCHARD/ 05-29-18
  70. 9209 WILLOW POND LN/ 3/ 2/ 1/ POTOMAC/ $700,000/ Detached/ 0.35/ 20854/ FOX HILLS WEST/ 05-31-18
  71. 7 WOODSEND PL/ 5/ 4/ 0/ ROCKVILLE/ $700,000/ Detached/ 0.61/ 20854/ SADDLEBROOK/ 05-31-18
  72. 7828 WHITERIM TER/ 3/ 3/ 1/ POTOMAC/ $690,000/ Townhouse/ 0.06/ 20854/ FAWSETT FARMS MANOR/ 05-15-18
  73. 11807 ROSALINDA DR/ 5/ 3/ 1/ POTOMAC/ $686,000/ Detached/ 0.21/ 20854/ REGENCY ESTATES/ 05-21-18
  74. 8300 JEB STUART RD/ 4/ 2/ 1/ POTOMAC/ $680,000/ Detached/ 0.27/ 20854/ MONTGOMERY SQUARE/ 05-10-18
  75. 11825 KIM PL/ 4/ 3/ 1/ POTOMAC/ $680,000/ Detached/ 0.38/ 20854/ REGENCY ESTATES/ 05-31-18
  76. 8302 JEB STUART RD/ 5/ 2/ 0/ ROCKVILLE/ $680,000/ Detached/ 0.27/ 20854/ MONTGOMERY SQUARE/ 05-14-18
  77. 7801 TURNING CREEK CT/ 3/ 2/ 2/ POTOMAC/ $675,000/ Townhouse/ 0.08/ 20854/ POTOMAC OUTSIDE/ 05-08-18
  78. 2503 STRATTON DR/ 4/ 2/ 1/ ROCKVILLE/ $675,000/ Detached/ 0.22/ 20854/ MONTGOMERY SQUARE/ 05-02-18
  79. 11829 ENID DR/ 4/ 3/ 0/ POTOMAC/ $615,000/ Detached/ 0.62/ 20854/ REGENCY ESTATES/ 05-31-18
  80. 8117 INVERNESS RIDGE RD/ 3/ 2/ 2/ POTOMAC/ $601,900/ Townhouse/ 0.05/ 20854/ INVERNESS FOREST TH/ 05-29-18
  81. 13502 HAYWORTH DR/ 3/ 3/ 1/ POTOMAC/ $595,000/ Townhouse/ 0.04/ 20854/ PINEY GLEN VILLAGE/ 05-29-18
  82. 8 BROOKCREST CT/ 4/ 3/ 0/ POTOMAC/ $565,000/ Detached/ 0.27/ 20854/ SADDLEBROOK/ 05-22-18
  83. 7536 HEATHERTON LN/ 3/ 3/ 1/ POTOMAC/ $561,750/ Townhouse/ 0.08/ 20854/ INVERNESS KNOLLS/ 05-31-18
  84. 13512 HAYWORTH DR/ 3/ 2/ 1/ POTOMAC/ $552,900/ Attach-Row Hse/ 0.04/ 20854/ PINEY GLEN VILLAGE/ 05-04-18
  85. 12291 GREENLEAF AVE/ 3/ 2/ 2/ POTOMAC/ $515,000/ Townhouse/ 0.05/ 20854/ WATKINS GLEN/ 05-14-18
  86. 11820 SEVEN LOCKS RD/ 4/ 2/ 1/ ROCKVILLE/ $500,000/ Detached/ 0.22/ 20854/ REGENCY ESTATES/ 05-22-18
  87. 12297 GREENLEAF AVE/ 3/ 2/ 2/ POTOMAC/ $460,000/ Townhouse/ 0.05/ 20854/ WATKINS GLEN/ 05-03-18
  88. 7906 STABLE WAY/ 2/ 1/ 0/ POTOMAC/ $274,000/ Townhouse/ / 20854/ RIVER FALLS CODM/ 05-01-18

Copyright 2018 MarketStats for ShowingTime. Source: Bright MLS as of June 15, 2018.