Potomac Home Sales: July, 2018
0
Votes

Potomac Home Sales: July, 2018

In July, 2018, 69 Potomac homes sold between $3,200,000-$465,000.

Home Sales: July, 2018

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 9229 FOX MEADOW LN/ 7/ 6/ 2/ POTOMAC/ $3,200,000/ Detached/ 2.40/ 20854/ BRADLEY FARMS/ 07-27-18
  2. 8509 RAPLEY PRESERVE CIR/ 5/ 4/ 1/ POTOMAC/ $2,100,000/ Detached/ 0.63/ 20854/ AVENEL/ 07-27-18
  3. 10803 CRIPPLEGATE RD/ 7/ 8/ 4/ POTOMAC/ $2,000,000/ Detached/ 3.14/ 20854/ POTOMAC FALLS/ 07-20-18
  4. 9541 PURCELL DR/ 5/ 6/ 2/ POTOMAC/ $1,975,000/ Detached/ 0.57/ 20854/ MCAULEY PARK/ 07-06-18
  5. 10905 PLEASANT HILL DR/ 6/ 6/ 2/ POTOMAC/ $1,800,000/ Detached/ 3.29/ 20854/ GREAT FALLS ESTATES/ 07-23-18
  6. 9813 CARMELITA DR/ 5/ 6/ 2/ POTOMAC/ $1,715,000/ Detached/ 0.46/ 20854/ MCAULEY PARK/ 07-18-18
  7. 11729 CENTURION WAY/ 6/ 5/ 2/ POTOMAC/ $1,600,000/ Detached/ 2.00/ 20854/ PALATINE SUB/ 07-27-18
  8. 9112 FALLS BRIDGE LN/ 6/ 4/ 1/ POTOMAC/ $1,595,000/ Detached/ 2.13/ 20854/ POTOMAC OUTSIDE/ 07-18-18
  9. 11516 DAHLIA TER/ 5/ 3/ 1/ POTOMAC/ $1,560,000/ Detached/ 0.73/ 20854/ MERRY GO ROUND FARM/ 07-06-18
  10. 11 MASTERS CT/ 5/ 4/ 1/ POTOMAC/ $1,470,000/ Detached/ 0.34/ 20854/ RIVER FALLS/ 07-24-18
  11. 9832 AVENEL FARM DR/ 7/ 6/ 2/ POTOMAC/ $1,440,000/ Detached/ 0.53/ 20854/ AVENEL/ 07-27-18
  12. 10609 STABLE LN/ 4/ 4/ 1/ POTOMAC/ $1,430,000/ Detached/ 0.40/ 20854/ RIVER FALLS/ 07-30-18
  13. 11417 PATRIOT LN/ 6/ 5/ 2/ POTOMAC/ $1,382,500/ Detached/ 0.18/ 20854/ POTOMAC CREST/ 07-27-18
  14. 7803 CADBURY AVE/ 4/ 3/ 2/ POTOMAC/ $1,350,000/ Townhouse/ 0.05/ 20854/ PARK POTOMAC/ 07-25-18
  15. 10305 HOLLY HILL PL/ 5/ 4/ 2/ POTOMAC/ $1,335,000/ Detached/ 0.47/ 20854/ BLENHEIM/ 07-18-18
  16. 9917 HALL RD/ 5/ 4/ 1/ POTOMAC/ $1,303,000/ Detached/ 0.46/ 20854/ POTOMAC VILLAGE/ 07-09-18
  17. 9209 CAMBRIDGE MANOR CT/ 5/ 5/ 1/ POTOMAC/ $1,300,000/ Detached/ 0.98/ 20854/ POTOMAC OUTSIDE/ 07-27-18
  18. 4 LARKMEADE CT/ 5/ 4/ 1/ POTOMAC/ $1,288,000/ Detached/ 0.22/ 20854/ BELLS MILL ESTATES/ 07-19-18
  19. 10512 BEECHKNOLL LN/ 5/ 4/ 1/ POTOMAC/ $1,285,000/ Detached/ 0.27/ 20854/ POTOMAC GLEN/ 07-16-18
  20. 11 MERCY CT/ 7/ 5/ 0/ POTOMAC/ $1,228,000/ Detached/ 0.46/ 20854/ MCAULEY PARK/ 07-31-18
  21. 8811 VICTORY LN/ 5/ 5/ 1/ POTOMAC/ $1,200,000/ Detached/ 0.95/ 20854/ BEVERLY FARMS/ 07-31-18
  22. 11710 BEALL MOUNTAIN RD/ 4/ 3/ 0/ POTOMAC/ $1,200,000/ Detached/ 6.29/ 20854/ DARNESTOWN OUTSIDE/ 07-13-18
  23. 12312 BEALL SPRING RD/ 5/ 5/ 1/ POTOMAC/ $1,199,000/ Detached/ 2.00/ 20854/ BEALLMOUNT/ 07-06-18
  24. 11403 PATRIOT LN/ 5/ 5/ 1/ POTOMAC/ $1,181,635/ Detached/ 0.26/ 20854/ POTOMAC CREST/ 07-25-18
  25. 11707 ROBERTS GLEN CT/ 5/ 4/ 1/ POTOMAC/ $1,130,000/ Detached/ 0.48/ 20854/ ROBERTS GLEN/ 07-05-18
  26. 9636 BEMAN WOODS WAY/ 3/ 4/ 1/ POTOMAC/ $1,100,000/ Townhouse/ 0.12/ 20854/ AVENEL/ 07-31-18
  27. 9455 TURNBERRY DR/ 3/ 2/ 2/ POTOMAC/ $1,070,000/ Townhouse/ 0.08/ 20854/ AVENEL/ 07-16-18
  28. 12821 THREE SISTERS RD/ 4/ 3/ 1/ POTOMAC/ $1,050,000/ Detached/ 2.03/ 20854/ DARNESTOWN OUTSIDE/ 07-27-18
  29. 11005 PICASSO LN/ 4/ 3/ 0/ POTOMAC/ $1,049,500/ Detached/ 1.11/ 20854/ POTOMAC/ 07-17-18
  30. 9416 WINTERSET DR/ 4/ 4/ 1/ POTOMAC/ $970,000/ Detached/ 0.49/ 20854/ WINTERSET/ 07-23-18
  31. 10809 ADMIRALS WAY/ 4/ 3/ 0/ POTOMAC/ $950,000/ Detached/ 1.06/ 20854/ POTOMAC HUNT/ 07-05-18
  32. 12500 PARK POTOMAC AVE #206N/ 2/ 2/ 1/ POTOMAC/ $950,000/ Hi-Rise 9+ Floors/ / 20854/ PARK POTOMAC LAND CODM/ 07-25-18
  33. 12029 TRAILRIDGE DR/ 4/ 3/ 1/ POTOMAC/ $945,000/ Detached/ 0.37/ 20854/ FALLSREACH/ 07-06-18
  34. 9520 ACCORD DR/ 5/ 3/ 0/ POTOMAC/ $935,000/ Detached/ 0.50/ 20854/ CONCORD/ 07-31-18
  35. 9247 FALLS CHAPEL WAY/ 4/ 2/ 2/ POTOMAC/ $920,000/ Detached/ 0.30/ 20854/ FALLSREACH/ 07-13-18
  36. 9419 JONGRONER CT/ 4/ 2/ 2/ POTOMAC/ $915,000/ Detached/ 0.33/ 20854/ FALLSREACH/ 07-31-18
  37. 9008 WOODEN BRIDGE RD/ 4/ 2/ 1/ POTOMAC/ $895,000/ Detached/ 0.25/ 20854/ POTOMAC COMMONS/ 07-31-18
  38. 8926 FALLS FARM DR/ 6/ 3/ 1/ POTOMAC/ $886,050/ Detached/ 0.23/ 20854/ FALLS FARM/ 07-31-18
  39. 1421 FALLSWOOD DR/ 5/ 4/ 1/ ROCKVILLE/ $867,825/ Detached/ 0.24/ 20854/ FALLSWOOD/ 07-12-18
  40. 12612 ORCHARD BROOK TER/ 5/ 3/ 1/ ROCKVILLE/ $859,000/ Detached/ 0.28/ 20854/ POTOMAC COMMONS/ 07-25-18
  41. 11712 TRAILRIDGE DR/ 4/ 2/ 1/ POTOMAC/ $839,000/ Detached/ 0.35/ 20854/ ROBERTS GLEN/ 07-16-18
  42. 800 TWIN OAKS DR/ 5/ 3/ 1/ POTOMAC/ $810,000/ Detached/ 0.54/ 20854/ POTOMAC WOODS EAST/ 07-27-18
  43. 8129 PAISLEY PL/ 4/ 2/ 1/ POTOMAC/ $799,900/ Detached/ 0.26/ 20854/ INVERNESS FOREST/ 07-27-18
  44. 11917 GOYA DR/ 4/ 2/ 2/ POTOMAC/ $799,000/ Detached/ 0.27/ 20854/ WILLERBURN ACRES/ 07-23-18
  45. 8512 FOX RUN/ 4/ 2/ 1/ POTOMAC/ $799,000/ Detached/ 0.28/ 20854/ FOX HILLS/ 07-20-18
  46. 8020 GRAND TETON DR/ 3/ 3/ 1/ POTOMAC/ $795,000/ Detached/ 0.12/ 20854/ INVERNESS FOREST/ 07-03-18
  47. 1715 CRESTVIEW DR/ 5/ 3/ 1/ ROCKVILLE/ $790,000/ Detached/ 0.30/ 20854/ HORIZON HILL/ 07-20-18
  48. 8013 LAKENHEATH WAY/ 4/ 3/ 1/ POTOMAC/ $789,000/ Detached/ 0.47/ 20854/ INVERNESS FOREST/ 07-02-18
  49. 8507 BUCKHANNON DR/ 5/ 3/ 0/ POTOMAC/ $787,000/ Detached/ 0.21/ 20854/ HIGHLAND STONE/ 07-24-18
  50. 6 ORCHARD WAY N/ 4/ 3/ 1/ POTOMAC/ $785,000/ Detached/ 0.42/ 20854/ FALLS ORCHARD/ 07-17-18
  51. 26 ROCK FALLS CT/ 4/ 3/ 0/ ROCKVILLE/ $780,000/ Detached/ 0.24/ 20854/ FALLS BEND/ 07-30-18
  52. 2 BIG TREE CT/ 5/ 3/ 1/ ROCKVILLE/ $760,000/ Detached/ 0.28/ 20854/ ORCHARD RIDGE/ 07-06-18
  53. 6 ENGLISH IVY CT/ 4/ 3/ 0/ POTOMAC/ $750,000/ Detached/ 0.25/ 20854/ ORCHARD RIDGE/ 07-30-18
  54. 12907 TRAVILAH RD/ 4/ 3/ 1/ ROCKVILLE/ $749,900/ Detached/ 2.36/ 20854/ DARNESTOWN OUTSIDE/ 07-06-18
  55. 7721 WHITERIM TER/ 3/ 4/ 1/ POTOMAC/ $720,000/ Townhouse/ 0.07/ 20854/ FAWSETT FARMS MANOR/ 07-06-18
  56. 8702 LIBERTY LN/ 4/ 2/ 1/ POTOMAC/ $710,000/ Detached/ 0.19/ 20854/ HIGHLAND STONE/ 07-12-18
  57. 1753 GLASTONBERRY RD/ 4/ 2/ 1/ POTOMAC/ $697,000/ Detached/ 0.23/ 20854/ HORIZON HILL/ 07-09-18
  58. 8504 ATWELL RD/ 4/ 3/ 0/ POTOMAC/ $685,000/ Detached/ 0.24/ 20854/ MONTGOMERY SQUARE/ 07-09-18
  59. 11705 MILBERN DR/ 4/ 2/ 1/ ROCKVILLE/ $680,000/ Detached/ 0.21/ 20854/ REGENCY ESTATES/ 07-24-18
  60. 11634 DEBORAH DR/ 4/ 2/ 2/ POTOMAC/ $675,000/ Detached/ 0.27/ 20854/ REGENCY ESTATES/ 07-25-18
  61. 11314 GAINSBOROUGH RD/ 4/ 2/ 1/ POTOMAC/ $667,500/ Detached/ 0.21/ 20854/ REGENCY ESTATES/ 07-18-18
  62. 8106 POSTOAK RD/ 4/ 2/ 1/ POTOMAC/ $655,000/ Detached/ 0.21/ 20854/ REGENT PARK/ 07-24-18
  63. 4 JEB STUART CT/ 4/ 2/ 1/ POTOMAC/ $653,000/ Detached/ 0.22/ 20854/ MONTGOMERY SQUARE/ 07-27-18
  64. 8506 WILD OLIVE DR/ 4/ 2/ 1/ POTOMAC/ $650,000/ Detached/ 0.23/ 20854/ REGENCY ESTATES/ 07-31-18
  65. 11922 FROST VALLEY WAY/ 4/ 3/ 1/ POTOMAC/ $639,900/ Townhouse/ 0.08/ 20854/ FALLSBERRY/ 07-18-18
  66. 1 GROVEPOINT CT/ 4/ 2/ 1/ POTOMAC/ $630,000/ Detached/ 0.28/ 20854/ SADDLEBROOK/ 07-03-18
  67. 11045 CANDLELIGHT LN/ 3/ 3/ 1/ POTOMAC/ $629,900/ Townhouse/ 0.04/ 20854/ INVERNESS WOODS/ 07-16-18
  68. 10845 DEBORAH DR/ 3/ 2/ 2/ POTOMAC/ $580,000/ Townhouse/ 0.05/ 20854/ INVERNESS FOREST TH/ 07-09-18
  69. 10910 WHITERIM DR/ 3/ 1/ 0/ POTOMAC/ $465,000/ Townhouse/ 0.03/ 20854/ FAWSETT FARMS MANOR/ 07-20-18

Copyright 2018 MarketStats for ShowingTime. Source: Bright MLS as of August 15, 2018.