Potomac Home Sales: March, 2018
0
Votes

Potomac Home Sales: March, 2018

In March, 2018, 61 Potomac homes sold between $3,000,000-$500,000.

Home Sales: March, 2018

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 19 PINEY GLEN CT/ 6/ 7/ 2/ POTOMAC/ $3,000,000/ Detached/ 10.68/ 20854/ PINEY GLEN FARMS/ 03-19-18
  2. 11507 SKIPWITH LN/ 6/ 5/ 2/ POTOMAC/ $2,169,000/ Detached/ 2.68/ 20854/ POTOMAC FALLS/ 03-28-18
  3. 13 POTOMAC MANORS CT/ 7/ 8/ 2/ POTOMAC/ $2,050,000/ Detached/ 1.60/ 20854/ POTOMAC MANOR/ 03-15-18
  4. 11225 RIVER VIEW DR/ 6/ 6/ 1/ POTOMAC/ $1,900,000/ Detached/ 1.72/ 20854/ MARWOOD/ 03-09-18
  5. 9400 CRIMSON LEAF TER/ 6/ 6/ 2/ POTOMAC/ $1,750,000/ Detached/ 0.62/ 20854/ AVENEL/ 03-09-18
  6. 9731 SORREL AVE/ 7/ 7/ 2/ POTOMAC/ $1,700,000/ Detached/ 2.30/ 20854/ FALCONHURST/ 03-21-18
  7. 9806 KENDALE RD/ 5/ 5/ 1/ POTOMAC/ $1,595,000/ Detached/ 0.57/ 20854/ MCAULEY PARK/ 03-07-18
  8. 7802 CADBURY AVE/ 4/ 3/ 2/ POTOMAC/ $1,429,000/ Townhouse/ 0.05/ 20854/ PARK POTOMAC/ 03-28-18
  9. 10700 LOCKLAND RD/ 6/ 3/ 1/ ROCKVILLE/ $1,425,000/ Detached/ 1.89/ 20854/ POTOMAC OUTSIDE/ 03-12-18
  10. 9210 PEGASUS CT/ 5/ 5/ 1/ POTOMAC/ $1,380,000/ Detached/ 2.06/ 20854/ POTOMAC RANCH/ 03-13-18
  11. 11810 CHAREN LN/ 6/ 5/ 1/ POTOMAC/ $1,320,000/ Detached/ 0.33/ 20854/ REGENCY ESTATES/ 03-13-18
  12. 12575 ANSIN CIRCLE DR/ 5/ 3/ 2/ POTOMAC/ $1,305,000/ Townhouse/ 0.05/ 20854/ PARK POTOMAC/ 03-27-18
  13. 10 LAKE POTOMAC CT/ 6/ 4/ 2/ POTOMAC/ $1,275,000/ Detached/ 2.00/ 20854/ LAKE POTOMAC/ 03-30-18
  14. 10415 BOSWELL LN/ 4/ 5/ 2/ POTOMAC/ $1,265,000/ Detached/ 1.04/ 20854/ PT ROCKVILLE OUT RES. 3/ 03-09-18
  15. 10828 BARN WOOD LN/ 6/ 4/ 1/ POTOMAC/ $1,250,000/ Detached/ 2.02/ 20854/ RIVER OAKS FARM/ 03-30-18
  16. 13309 MORNING FIELD WAY/ 5/ 4/ 0/ POTOMAC/ $1,226,500/ Detached/ 0.19/ 20854/ PINEY GLEN VILLAGE/ 03-30-18
  17. 9801 HALL RD/ 6/ 4/ 2/ POTOMAC/ $1,200,000/ Detached/ 0.47/ 20854/ POTOMAC OUTSIDE/ 03-14-18
  18. 11005 RIVERWOOD DR/ 5/ 3/ 2/ POTOMAC/ $1,192,900/ Detached/ 2.08/ 20854/ POTOMAC VIEW ESTS/ 03-12-18
  19. 7805 GATE POST WAY/ 4/ 3/ 1/ POTOMAC/ $1,152,500/ Townhouse/ 0.09/ 20854/ RIVER FALLS/ 03-16-18
  20. 131 BYTHAM RIDGE LN/ 3/ 3/ 1/ POTOMAC/ $1,100,000/ Attach-Row Hse/ 0.77/ 20854/ POTOMAC HIGHLANDS/ 03-01-18
  21. 10407 DEMOCRACY LN/ 5/ 4/ 1/ POTOMAC/ $1,068,000/ Detached/ 0.23/ 20854/ INVERNESS FOREST/ 03-23-18
  22. 123 BYTHAM RIDGE LN/ 3/ 2/ 2/ POTOMAC/ $1,062,000/ Detached/ 0.06/ 20854/ POTOMAC HIGHLANDS/ 03-02-18
  23. 9007 BELMART RD/ 4/ 3/ 1/ POTOMAC/ $1,050,000/ Detached/ 2.17/ 20854/ GREAT FALLS ESTATES/ 03-09-18
  24. 10337 WINDSOR VIEW DR/ 4/ 3/ 1/ POTOMAC/ $1,040,000/ Detached/ 0.35/ 20854/ WINDSOR HILLS/ 03-09-18
  25. 9415 TURNBERRY DR/ 4/ 3/ 1/ POTOMAC/ $1,040,000/ Townhouse/ 0.08/ 20854/ AVENEL/ 03-15-18
  26. 11801 HUNTING RIDGE CT/ 5/ 3/ 1/ POTOMAC/ $1,032,000/ Detached/ 0.35/ 20854/ GLEN OAKS/ 03-30-18
  27. 11732 CANFIELD RD/ 4/ 3/ 1/ POTOMAC/ $1,000,000/ Detached/ 0.36/ 20854/ WINTERSET/ 03-19-18
  28. 10005 SOUTH GLEN RD/ 4/ 3/ 1/ POTOMAC/ $995,000/ Detached/ 0.46/ 20854/ POTOMAC OUTSIDE/ 03-14-18
  29. 8506 HUNTER CREEK TRL/ 5/ 2/ 1/ ROCKVILLE/ $950,172/ Detached/ 0.25/ 20854/ FOX HILLS/ 03-08-18
  30. 9001 ROUEN LN/ 4/ 3/ 1/ POTOMAC/ $939,000/ Detached/ 0.43/ 20854/ LAKE NORMANDY ESTS/ 03-23-18
  31. 10226 DEMOCRACY LN/ 4/ 2/ 1/ POTOMAC/ $905,000/ Patio Home/ 0.10/ 20854/ EAST GATE OF POTOMAC/ 03-16-18
  32. 8504 HORSESHOE LN/ 4/ 3/ 1/ POTOMAC/ $900,000/ Detached/ 2.00/ 20854/ POTOMAC RANCH/ 03-02-18
  33. 12532 ANSIN CIRCLE DR/ 4/ 4/ 1/ POTOMAC/ $895,000/ Townhouse/ 0.03/ 20854/ PARK POTOMAC/ 03-06-18
  34. 11436 CEDAR RIDGE DR/ 4/ 3/ 1/ POTOMAC/ $895,000/ Townhouse/ 0.06/ 20854/ POTOMAC CREST/ 03-05-18
  35. 12404 BEALL SPRING RD/ 4/ 3/ 1/ POTOMAC/ $850,000/ Detached/ 2.00/ 20854/ BEALLMOUNT/ 03-31-18
  36. 11413 ROUEN DR/ 5/ 3/ 1/ POTOMAC/ $850,000/ Detached/ 0.38/ 20854/ LAKE NORMANDY ESTS/ 03-09-18
  37. 10906 CANDLELIGHT LN/ 4/ 2/ 1/ POTOMAC/ $850,000/ Detached/ 0.27/ 20854/ FOX HILLS/ 03-27-18
  38. 11700 DEVILWOOD CT/ 5/ 3/ 0/ POTOMAC/ $840,000/ Detached/ 0.38/ 20854/ REGENCY ESTATES/ 03-29-18
  39. 8800 HARNESS TRL/ 4/ 2/ 1/ POTOMAC/ $835,000/ Detached/ 0.25/ 20854/ FOX HILLS/ 03-02-18
  40. 12430 ANSIN CIRCLE DR/ 4/ 4/ 1/ POTOMAC/ $820,000/ Townhouse/ 0.03/ 20854/ WHEEL OF FORTUNE/ 03-19-18
  41. 9405 WOODINGTON DR/ 4/ 3/ 1/ POTOMAC/ $805,000/ Detached/ 0.41/ 20854/ BEDFORDSHIRE/ 03-30-18
  42. 8009 GRAND TETON DR/ 3/ 2/ 2/ POTOMAC/ $775,000/ Semi-Detached/ 0.16/ 20854/ INVERNESS FOREST/ 03-22-18
  43. 11816 MILBERN DR/ 5/ 4/ 1/ POTOMAC/ $770,000/ Detached/ 0.22/ 20854/ REGENCY ESTATES/ 03-29-18
  44. 1703 PASTURE BROOK WAY/ 5/ 3/ 1/ POTOMAC/ $770,000/ Detached/ 0.19/ 20854/ ORCHARD RIDGE/ 03-20-18
  45. 10109 COLEBROOK AVE/ 4/ 2/ 1/ POTOMAC/ $768,000/ Detached/ 0.24/ 20854/ BEDFORDSHIRE/ 03-23-18
  46. 1 ROYAL OAK CT/ 4/ 2/ 1/ POTOMAC/ $751,500/ Detached/ 0.23/ 20854/ HORIZON HILL/ 03-30-18
  47. 1132 HALESWORTH DR/ 4/ 2/ 1/ POTOMAC/ $750,000/ Detached/ 0.18/ 20854/ ORCHARD RIDGE/ 03-02-18
  48. 8205 JEB STUART RD/ 5/ 2/ 1/ POTOMAC/ $740,000/ Detached/ 0.22/ 20854/ MONTGOMERY SQUARE/ 03-29-18
  49. 6 VICTORY CT/ 5/ 3/ 0/ POTOMAC/ $730,000/ Detached/ 0.30/ 20854/ BEVERLY FARMS/ 03-28-18
  50. 1713 GLASTONBERRY RD/ 4/ 2/ 1/ POTOMAC/ $715,000/ Detached/ 0.21/ 20854/ HORIZON HILL/ 03-23-18
  51. 8622 WILD OLIVE DR/ 4/ 3/ 0/ POTOMAC/ $709,200/ Detached/ 0.28/ 20854/ REGENCY ESTATES/ 03-26-18
  52. 1118 HALESWORTH DR/ 5/ 3/ 1/ POTOMAC/ $699,900/ Detached/ 0.47/ 20854/ ORCHARD RIDGE/ 03-30-18
  53. 11300 COLEBROOK TER/ 4/ 2/ 1/ POTOMAC/ $685,500/ Detached/ 0.25/ 20854/ BEDFORDSHIRE/ 03-08-18
  54. 19 PEBBLE RIDGE CT/ 4/ 3/ 1/ POTOMAC/ $680,250/ Detached/ 0.21/ 20854/ HORIZON HILL/ 03-19-18
  55. 11809 CHAREN LN/ 3/ 2/ 1/ POTOMAC/ $663,000/ Detached/ 0.23/ 20854/ REGENCY ESTATES/ 03-23-18
  56. 11720 TRAILRIDGE DR/ 4/ 3/ 1/ ROCKVILLE/ $661,000/ Detached/ 0.44/ 20854/ ROBERTS GLEN/ 03-06-18
  57. 11800 TIFTON DR/ 4/ 2/ 1/ POTOMAC/ $650,000/ Detached/ 0.21/ 20854/ REGENCY ESTATES/ 03-30-18
  58. 12540 FALLS RD/ 4/ 3/ 0/ ROCKVILLE/ $619,500/ Detached/ 1.02/ 20854/ PT ROCKVILLE OUT RES. 3/ 03-14-18
  59. 1496 DUNSTER LN/ 4/ 2/ 1/ ROCKVILLE/ $619,000/ Detached/ 0.22/ 20854/ POTOMAC WOODS/ 03-08-18
  60. 9705 PLEASANT GATE LN/ 4/ 3/ 0/ POTOMAC/ $510,003/ Detached/ 0.05/ 20854/ AVENEL/ 03-22-18
  61. 1425 LONGHILL DR/ 4/ 3/ 0/ POTOMAC/ $500,000/ Detached/ 0.25/ 20854/ HORIZON HILL/ 03-22-18

Copyright 2018 MarketStats for ShowingTime. Source: Bright MLS as of April 15, 2018.