Potomac Home Sales: June, 2017
0
Votes

Potomac Home Sales: June, 2017

In June, 2017, 75 Potomac homes sold between $2,303,000-$479,000.

Home Sales: June, 2017

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 11400 SKIPWITH LN/ 7/ 7/ 1/ POTOMAC/ $2,303,000/ Detached/ 2.20/ 20854/ POTOMAC FALLS/ 06-29-17
  2. 10204 COUNSELMAN RD/ 6/ 5/ 1/ POTOMAC/ $1,950,000/ Detached/ 0.53/ 20854/ POTOMAC VILLAGE/ 06-15-17
  3. 9920 POTOMAC MANORS DR/ 7/ 5/ 3/ POTOMAC/ $1,725,000/ Detached/ 1.10/ 20854/ POTOMAC MANOR/ 06-09-17
  4. 11833 GAINSBOROUGH RD/ 5/ 4/ 1/ POTOMAC/ $1,637,000/ Detached/ 0.26/ 20854/ WILLERBURN ACRES/ 06-29-17
  5. 10617 BURBANK DR/ 5/ 7/ 1/ POTOMAC/ $1,615,000/ Detached/ 2.89/ 20854/ POTOMAC MANOR/ 06-16-17
  6. 10601 RIVERS BEND CT/ 6/ 5/ 1/ POTOMAC/ $1,606,500/ Detached/ 1.02/ 20854/ MARWOOD/ 06-02-17
  7. 11109 CRIPPLEGATE RD/ 5/ 4/ 1/ POTOMAC/ $1,540,000/ Detached/ 2.36/ 20854/ GREAT FALLS ESTATES/ 06-22-17
  8. 10704 STABLE LN/ 7/ 4/ 1/ POTOMAC/ $1,515,000/ Detached/ 0.28/ 20854/ RIVER FALLS/ 06-16-17
  9. 12508 PALATINE CT/ 7/ 4/ 1/ ROCKVILLE/ $1,465,000/ Detached/ 2.00/ 20854/ PALATINE SUB/ 06-09-17
  10. 9116 FALLS BRIDGE LN/ 6/ 5/ 2/ POTOMAC/ $1,450,000/ Detached/ 2.12/ 20854/ POTOMAC OUTSIDE/ 06-28-17
  11. 9730 BEMAN WOODS WAY/ 5/ 6/ 1/ POTOMAC/ $1,409,390/ Detached/ 0.26/ 20854/ AVENEL/ 06-09-17
  12. 10000 HALL RD/ 5/ 5/ 1/ POTOMAC/ $1,389,500/ Detached/ 0.36/ 20854/ POTOMAC VILLAGE/ 06-06-17
  13. 11710 SLATESTONE CT/ 5/ 4/ 1/ POTOMAC/ $1,365,000/ Detached/ 0.37/ 20854/ CLAGETT FARM/ 06-07-17
  14. 7801 BRICKYARD RD/ 5/ 4/ 1/ POTOMAC/ $1,345,000/ Detached/ 2.02/ 20854/ POTOMAC OUTSIDE/ 06-19-17
  15. 10229 HOLLY HILL PL/ 6/ 5/ 1/ POTOMAC/ $1,345,000/ Detached/ 0.47/ 20854/ BLENHEIM/ 06-30-17
  16. 12532 GREY FOX LN/ 5/ 4/ 1/ POTOMAC/ $1,335,000/ Detached/ 0.50/ 20854/ GLEN MEADOWS/ 06-12-17
  17. 10121 SORREL AVE/ 6/ 4/ 1/ POTOMAC/ $1,330,000/ Detached/ 0.73/ 20854/ BLENHEIM/ 06-01-17
  18. 10216 SORREL AVE/ 5/ 4/ 1/ POTOMAC/ $1,325,000/ Detached/ 0.46/ 20854/ POTOMAC VILLAGE/ 06-02-17
  19. 10501 BRIDLE LN/ 4/ 3/ 1/ POTOMAC/ $1,310,000/ Detached/ 0.39/ 20854/ RIVER FALLS/ 06-28-17
  20. 12045 GREAT ELM DR/ 5/ 4/ 1/ POTOMAC/ $1,300,000/ Detached/ 2.00/ 20854/ DARNESTOWN OUTSIDE/ 06-27-17
  21. 9407 ELDWICK WAY/ 6/ 4/ 1/ POTOMAC/ $1,290,000/ Detached/ 0.48/ 20854/ BEDFORDSHIRE/ 06-08-17
  22. 11901 HARMONY LN/ 6/ 6/ 1/ POTOMAC/ $1,275,000/ Detached/ 0.61/ 20854/ BEVERLY FARMS/ 06-12-17
  23. 9808 CLYDESDALE ST/ 4/ 3/ 1/ POTOMAC/ $1,270,000/ Detached/ 0.40/ 20854/ POTOMAC VILLAGE/ 06-29-17
  24. 8000 RIVER FALLS DR/ 5/ 3/ 2/ POTOMAC/ $1,260,000/ Detached/ 0.41/ 20854/ RIVER FALLS/ 06-22-17
  25. 10305 SORREL AVE/ 7/ 6/ 1/ POTOMAC/ $1,250,000/ Detached/ 0.46/ 20854/ BLENHEIM/ 06-29-17
  26. 10712 LAUREL LEAF PL/ 5/ 4/ 2/ POTOMAC/ $1,195,000/ Detached/ 0.26/ 20854/ WOODROCK/ 06-26-17
  27. 8800 SLEEPY HOLLOW LN/ 4/ 4/ 1/ POTOMAC/ $1,150,000/ Detached/ 0.26/ 20854/ FOX HILLS/ 06-29-17
  28. 12642 TRAVILAH RD/ 6/ 4/ 1/ POTOMAC/ $1,150,000/ Detached/ 2.13/ 20854/ DARNESTOWN OUTSIDE/ 06-30-17
  29. 10405 STABLE LN/ 5/ 4/ 1/ POTOMAC/ $1,149,000/ Detached/ 0.35/ 20854/ RIVER FALLS/ 06-02-17
  30. 7301 MASTERS DR/ 4/ 4/ 1/ POTOMAC/ $1,145,000/ Detached/ 0.38/ 20854/ RIVER FALLS/ 06-09-17
  31. 12416 COPENHAVER TER/ 6/ 3/ 2/ POTOMAC/ $1,125,000/ Detached/ 0.45/ 20854/ COPENHAVER/ 06-15-17
  32. 11739 GAINSBOROUGH RD/ 4/ 3/ 0/ POTOMAC/ $1,068,000/ Detached/ 0.66/ 20854/ WILLERBURN ACRES/ 06-20-17
  33. 12508 EXCHANGE CT S/ 6/ 4/ 1/ POTOMAC/ $1,065,000/ Detached/ 0.30/ 20854/ COPENHAVER/ 06-12-17
  34. 10911 EDISON RD/ 5/ 4/ 0/ POTOMAC/ $1,060,000/ Detached/ 2.05/ 20854/ POTOMAC OUTSIDE/ 06-28-17
  35. 10812 ADMIRALS WAY/ 4/ 3/ 0/ POTOMAC/ $1,050,000/ Detached/ 1.14/ 20854/ DARNESTOWN OUTSIDE/ 06-02-17
  36. 7900 TURNCREST DR/ 4/ 3/ 1/ POTOMAC/ $1,030,000/ Townhouse/ 0.12/ 20854/ POTOMAC CREST/ 06-14-17
  37. 12500 PARK POTOMAC AVE #1009 S/ 2/ 2/ 0/ POTOMAC/ $1,025,000/ Hi-Rise 9+ Floors/ / 20854/ PARK POTOMAC CODM/ 06-27-17
  38. 11207 POTOMAC CREST DR/ 5/ 3/ 1/ ROCKVILLE/ $1,010,000/ Semi-Detached/ 0.15/ 20854/ POTOMAC CREST/ 06-08-17
  39. 9109 COPENHAVER DR/ 5/ 3/ 2/ POTOMAC/ $1,008,000/ Detached/ 0.35/ 20854/ COPENHAVER/ 06-16-17
  40. 10521 DEMOCRACY BLVD/ 5/ 3/ 1/ POTOMAC/ $990,000/ Detached/ 0.42/ 20854/ BLENHEIM/ 06-22-17
  41. 14 ACCORD CT/ 5/ 4/ 0/ POTOMAC/ $986,000/ Detached/ 0.46/ 20854/ CONCORD/ 06-30-17
  42. 11141 HURDLE HILL DR/ 5/ 4/ 1/ POTOMAC/ $971,000/ Detached/ 0.25/ 20854/ FOX HILLS/ 06-30-17
  43. 8609 TIMBER HILL LN/ 5/ 3/ 1/ POTOMAC/ $932,000/ Detached/ 0.34/ 20854/ EAST GATE OF POTOMAC/ 06-20-17
  44. 9708 KENTSDALE DR/ 5/ 3/ 1/ POTOMAC/ $930,000/ Detached/ 0.46/ 20854/ MCAULEY PARK/ 06-02-17
  45. 13301 MORNING FIELD WAY/ 5/ 3/ 1/ POTOMAC/ $906,500/ Detached/ 0.26/ 20854/ PINEY GLEN VILLAGE/ 06-29-17
  46. 11113 POST HOUSE CT/ 4/ 3/ 1/ POTOMAC/ $900,000/ Detached/ 0.37/ 20854/ FOX HILLS/ 06-14-17
  47. 12737 LINCOLNSHIRE DR/ 4/ 3/ 1/ POTOMAC/ $877,000/ Detached/ 0.38/ 20854/ POTOMAC COMMONS/ 06-30-17
  48. 8217 LAKENHEATH WAY/ 5/ 3/ 1/ POTOMAC/ $870,000/ Detached/ 0.25/ 20854/ INVERNESS FOREST/ 06-08-17
  49. 8623 TIMBER HILL LN/ 5/ 3/ 1/ POTOMAC/ $860,000/ Detached/ 0.28/ 20854/ EAST GATE OF POTOMAC/ 06-16-17
  50. 8204 KILLEAN WAY/ 4/ 3/ 1/ POTOMAC/ $843,000/ Detached/ 0.29/ 20854/ INVERNESS FOREST/ 06-30-17
  51. 10020 WEATHERWOOD CT/ 4/ 3/ 1/ POTOMAC/ $825,000/ Detached/ 0.36/ 20854/ GLEN OAKS/ 06-02-17
  52. 11928 GAINSBOROUGH RD/ 5/ 2/ 1/ ROCKVILLE/ $825,000/ Detached/ 0.24/ 20854/ WILLERBURN ACRES/ 06-09-17
  53. 10207 GAINSBOROUGH RD/ 4/ 2/ 1/ POTOMAC/ $818,000/ Semi-Detached/ 0.10/ 20854/ EAST GATE OF POTOMAC/ 06-01-17
  54. 11607 BUNNELL COURT S/ 4/ 2/ 1/ POTOMAC/ $801,000/ Detached/ 0.27/ 20854/ HIGHLAND STONE/ 06-12-17
  55. 11705 TRAILRIDGE DR/ 4/ 2/ 2/ POTOMAC/ $799,000/ Detached/ 0.83/ 20854/ ROBERTS GLEN/ 06-29-17
  56. 11830 CHAREN LN/ 5/ 4/ 2/ POTOMAC/ $780,500/ Detached/ 0.27/ 20854/ REGENCY ESTATES/ 06-23-17
  57. 1892 MILBORO DR/ 4/ 2/ 1/ POTOMAC/ $780,000/ Detached/ 0.23/ 20854/ POTOMAC WOODS/ 06-23-17
  58. 13545 FLOWERFIELD DR/ 3/ 3/ 1/ POTOMAC/ $779,000/ Townhouse/ 0.08/ 20854/ PINEY GLEN VILLAGE/ 06-19-17
  59. 12115 GATEWATER DR/ 4/ 3/ 1/ POTOMAC/ $777,000/ Townhouse/ 0.08/ 20854/ FALLSBERRY/ 06-07-17
  60. 13300 SUNNY BROOKE PL/ 3/ 3/ 1/ ROCKVILLE/ $774,000/ Townhouse/ 0.08/ 20854/ PINEY GLEN VILLAGE/ 06-30-17
  61. 11117 BROAD GREEN DR/ 4/ 2/ 1/ POTOMAC/ $773,000/ Detached/ 0.23/ 20854/ BEDFORDSHIRE/ 06-27-17
  62. 10800 WHITERIM DR/ 3/ 4/ 1/ POTOMAC/ $745,000/ Townhouse/ 0.08/ 20854/ FAWSETT FARMS MANOR/ 06-26-17
  63. 1522 BLUE MEADOW RD/ 5/ 3/ 1/ POTOMAC/ $730,000/ Detached/ 0.35/ 20854/ HORIZON HILL/ 06-16-17
  64. 1706 CRESTVIEW DR/ 4/ 2/ 1/ ROCKVILLE/ $705,000/ Detached/ 0.25/ 20854/ HORIZON HILL/ 06-05-17
  65. 11713 CHAREN LN/ 4/ 2/ 1/ POTOMAC/ $695,000/ Detached/ 0.22/ 20854/ REGENCY ESTATES/ 06-08-17
  66. 12308 OLD CANAL RD/ 4/ 3/ 1/ POTOMAC/ $692,500/ Detached/ 0.21/ 20854/ MONTGOMERY SQUARE/ 06-29-17
  67. 2193 CANTERBURY WAY/ 3/ 2/ 1/ POTOMAC/ $681,000/ Detached/ 0.21/ 20854/ POTOMAC WOODS/ 06-08-17
  68. 605 WATTS BRANCH PKWY/ 4/ 2/ 1/ ROCKVILLE/ $660,000/ Detached/ 0.24/ 20854/ SADDLEBROOK/ 06-16-17
  69. 12019 SMOKETREE RD/ 4/ 2/ 1/ ROCKVILLE/ $647,000/ Detached/ 0.24/ 20854/ REGENT PARK/ 06-02-17
  70. 10505 SUNNY BROOKE LN/ 3/ 2/ 1/ POTOMAC/ $638,329/ Attach-Row Hse/ 0.05/ 20854/ PINEY GLEN VILLAGE/ 06-26-17
  71. 5 SUSSEX CT/ 4/ 3/ 0/ ROCKVILLE/ $615,000/ Detached/ 0.26/ 20854/ POTOMAC WOODS/ 06-30-17
  72. 8814 BELLS MILL RD/ 6/ 3/ 1/ POTOMAC/ $605,000/ Detached/ 0.26/ 20854/ RED COAT WOODS/ 06-12-17
  73. 13522 HAYWORTH DR/ 3/ 3/ 1/ POTOMAC/ $595,000/ Townhouse/ 0.04/ 20854/ POTOMAC GLEN/ 06-23-17
  74. 10650 MUIRFIELD DR/ 3/ 3/ 1/ POTOMAC/ $555,000/ Townhouse/ 0.03/ 20854/ INVERNESS NORTH/ 06-28-17
  75. 9749 PLEASANT GATE LN/ 4/ 2/ 1/ ROCKVILLE/ $479,000/ Detached/ 0.05/ 20854/ AVENEL/ 06-09-17

Copyright 2017 MarketStats for ShowingTime. Source: Bright MLS as of July 15, 2017.