Potomac Home Sales: June, 2016
0
Votes

Potomac Home Sales: June, 2016

In June, 2016, 96 Potomac homes sold between $4,275,000-$439,000.

Home Sales in June, 2016

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 9001 CONGRESSIONAL CT/ 7/ 7/ 2/ POTOMAC/ $4,275,000/ Detached/ 2.03/ 20854/ BRADLEY FARMS/ 06-08-16
  2. 9810 POTOMAC MANORS DR/ 6/ 5/ 3/ POTOMAC/ $2,220,000/ Detached/ 0.99/ 20854/ POTOMAC MANOR/ 06-30-16
  3. 12628 GREENBRIAR RD/ 6/ 7/ 2/ POTOMAC/ $2,200,000/ Detached/ 2.00/ 20854/ PALATINE SUB/ 06-07-16
  4. 10601 STAPLEFORD HALL DR/ 6/ 6/ 2/ POTOMAC/ $2,100,000/ Detached/ 2.15/ 20854/ KENTSDALE ESTATES/ 06-21-16
  5. 11214 RIVER VIEW DR/ 6/ 5/ 1/ POTOMAC/ $1,760,000/ Detached/ 1.35/ 20854/ MARWOOD/ 06-01-16
  6. 9309 WINTERSET DR/ 5/ 4/ 1/ POTOMAC/ $1,556,185/ Detached/ 0.51/ 20854/ WINTERSET/ 06-10-16
  7. 10112 NORTON RD/ 5/ 5/ 2/ POTOMAC/ $1,550,000/ Detached/ 2.07/ 20854/ RIVER OAKS FARM/ 06-21-16
  8. 11020 PINEY MEETINGHOUSE RD/ 5/ 5/ 1/ POTOMAC/ $1,518,000/ Detached/ 2.00/ 20854/ SADDLE RIDGE/ 06-29-16
  9. 10412 GREY FOX RD/ 6/ 4/ 1/ POTOMAC/ $1,487,500/ Detached/ 0.49/ 20854/ GLEN MEADOWS/ 06-10-16
  10. 7923 SANDALFOOT DR/ 5/ 5/ 3/ POTOMAC/ $1,470,000/ Detached/ 0.16/ 20854/ AVENEL/ 06-10-16
  11. 7823 CADBURY AVE/ 5/ 3/ 2/ POTOMAC/ $1,429,000/ Townhouse/ 0.05/ 20854/ WHEEL OF FORTUNE/ 06-21-16
  12. 9318 KENDALE RD/ 5/ 3/ 1/ POTOMAC/ $1,400,000/ Detached/ 3.38/ 20854/ BRADLEY FARMS/ 06-30-16
  13. 10820 ALLOWAY DR/ 6/ 5/ 0/ POTOMAC/ $1,325,000/ Detached/ 2.08/ 20854/ GREAT FALLS ESTATES/ 06-20-16
  14. 11513 TWINING LN/ 5/ 4/ 1/ POTOMAC/ $1,322,000/ Detached/ 0.81/ 20854/ ELBERON/ 06-27-16
  15. 10401 GREY FOX RD/ 6/ 4/ 1/ POTOMAC/ $1,320,000/ Detached/ 0.48/ 20854/ GLEN MEADOWS/ 06-28-16
  16. 10110 CHAPEL RD/ 6/ 4/ 1/ POTOMAC/ $1,300,000/ Detached/ 4.78/ 20854/ POTOMAC OUTSIDE/ 06-30-16
  17. 26 NANTUCKET CT/ 5/ 4/ 1/ POTOMAC/ $1,295,000/ Detached/ 0.60/ 20854/ KENTSDALE ESTATES/ 06-30-16
  18. 10105 NEW LONDON DR/ 5/ 5/ 1/ POTOMAC/ $1,289,000/ Detached/ 3.33/ 20854/ MAZZA WOODS/ 06-24-16
  19. 13608 CANAL VISTA CT/ 4/ 4/ 1/ POTOMAC/ $1,285,000/ Detached/ 2.05/ 20854/ RIVERS EDGE/ 06-29-16
  20. 11517 TWINING LN/ 5/ 4/ 1/ POTOMAC/ $1,263,435/ Detached/ 0.70/ 20854/ ELBERON/ 06-17-16
  21. 11513 MORNING RIDE DR/ 5/ 4/ 2/ POTOMAC/ $1,250,000/ Detached/ 0.75/ 20854/ MERRY GO ROUND FARM/ 06-03-16
  22. 10908 LAMPLIGHTER LN/ 5/ 4/ 1/ POTOMAC/ $1,220,000/ Detached/ 0.20/ 20854/ BELLS MILL ESTATES/ 06-07-16
  23. 8320 SNUG HILL LN/ 5/ 3/ 1/ POTOMAC/ $1,200,000/ Detached/ 0.53/ 20854/ EAST GATE OF POTOMAC/ 06-20-16
  24. 12713 GREENBRIAR RD/ 9/ 6/ 3/ POTOMAC/ $1,200,000/ Detached/ 2.00/ 20854/ PALATINE SUB/ 06-13-16
  25. 8217 COACH ST/ 6/ 4/ 1/ POTOMAC/ $1,150,000/ Detached/ 0.35/ 20854/ RIVER FALLS/ 06-30-16
  26. 12008 PINEY GLEN LN/ 5/ 3/ 2/ POTOMAC/ $1,150,000/ Detached/ 2.34/ 20854/ PINEY GLEN FARMS/ 06-01-16
  27. 7808 LAUREL LEAF DR/ 4/ 4/ 1/ POTOMAC/ $1,149,000/ Detached/ 0.38/ 20854/ FAWSETT FARMS MANOR/ 06-13-16
  28. 11612 SPRINGRIDGE RD/ 5/ 6/ 3/ POTOMAC/ $1,115,000/ Detached/ 2.12/ 20854/ DARNESTOWN OUTSIDE/ 06-24-16
  29. 9308 FALLS BRIDGE LN/ 5/ 3/ 1/ POTOMAC/ $1,100,000/ Detached/ 0.59/ 20854/ HERITAGE FARM/ 06-30-16
  30. 9720 THE CORRAL DR/ 5/ 3/ 1/ POTOMAC/ $1,100,000/ Detached/ 2.19/ 20854/ POTOMAC MANOR/ 06-20-16
  31. 7811 HIDDEN MEADOW TER/ 4/ 3/ 1/ POTOMAC/ $1,100,000/ Townhouse/ 0.11/ 20854/ RIVER FALLS/ 06-28-16
  32. 9612 KENTSDALE DR/ 5/ 4/ 1/ POTOMAC/ $1,080,000/ Detached/ 0.46/ 20854/ MCAULEY PARK/ 06-15-16
  33. 11904 TALLWOOD CT/ 4/ 4/ 1/ POTOMAC/ $1,075,000/ Detached/ 0.37/ 20854/ GLEN OAKS/ 06-17-16
  34. 11750 SPLIT TREE CIR/ 5/ 4/ 1/ POTOMAC/ $1,050,000/ Detached/ 0.30/ 20854/ WINTERSET/ 06-15-16
  35. 7601 HACKAMORE DR/ 4/ 3/ 1/ POTOMAC/ $1,045,000/ Detached/ 0.37/ 20854/ RIVER FALLS/ 06-15-16
  36. 9101 MARSEILLE DR/ 5/ 4/ 1/ POTOMAC/ $1,020,000/ Detached/ 0.99/ 20854/ LAKE NORMANDY ESTS/ 06-30-16
  37. 8804 COPENHAVER DR/ 5/ 3/ 1/ POTOMAC/ $998,000/ Detached/ 0.56/ 20854/ COPENHAVER/ 06-29-16
  38. 8933 FALLS FARM DR/ 5/ 4/ 2/ POTOMAC/ $995,000/ Detached/ 0.29/ 20854/ FALLS FARM/ 06-06-16
  39. 10840 SPRING KNOLL DR/ 5/ 4/ 0/ POTOMAC/ $975,000/ Detached/ 2.00/ 20854/ POTOMAC OUTSIDE/ 06-10-16
  40. 10001 GABLE MANOR CT/ 3/ 3/ 0/ POTOMAC/ $965,000/ Townhouse/ 0.13/ 20854/ POTOMAC VILLAGE/ 06-16-16
  41. 11917 LEDGEROCK CT/ 6/ 3/ 2/ POTOMAC/ $955,000/ Detached/ 0.46/ 20854/ COUNTRY PLACE/ 06-17-16
  42. 10001 SOUTH GLEN RD/ 4/ 3/ 1/ POTOMAC/ $950,000/ Detached/ 0.46/ 20854/ POTOMAC/ 06-30-16
  43. 7805 HIDDEN MEADOW TER/ 4/ 4/ 1/ POTOMAC/ $950,000/ Townhouse/ 0.09/ 20854/ RIVER FALLS/ 06-06-16
  44. 9509 REACH RD/ 4/ 3/ 3/ POTOMAC/ $950,000/ Detached/ 0.27/ 20854/ FALLSREACH/ 06-30-16
  45. 9457 COPENHAVER DR/ 5/ 3/ 1/ POTOMAC/ $930,000/ Detached/ 0.32/ 20854/ COPENHAVER/ 06-03-16
  46. 8712 COLD SPRING RD/ 5/ 3/ 1/ POTOMAC/ $930,000/ Detached/ 0.28/ 20854/ COPENHAVER/ 06-30-16
  47. 9 PADDOCK CT/ 5/ 3/ 1/ POTOMAC/ $930,000/ Detached/ 0.25/ 20854/ POTOMAC COMMONS/ 06-06-16
  48. 12713 LINCOLNSHIRE DR/ 5/ 3/ 1/ POTOMAC/ $919,000/ Detached/ 0.30/ 20854/ POTOMAC COMMONS/ 06-30-16
  49. 11434 CEDAR RIDGE DR/ 4/ 3/ 1/ POTOMAC/ $915,000/ Townhouse/ 0.06/ 20854/ POTOMAC CREST/ 06-30-16
  50. 9032 ROUEN LN/ 4/ 3/ 1/ POTOMAC/ $902,000/ Detached/ 0.40/ 20854/ LAKE NORMANDY ESTS/ 06-14-16
  51. 9009 ROUEN LN/ 5/ 4/ 1/ POTOMAC/ $895,000/ Detached/ 0.39/ 20854/ LAKE NORMANDY ESTS/ 06-28-16
  52. 11900 HARMONY LN/ 4/ 3/ 1/ POTOMAC/ $865,000/ Detached/ 0.49/ 20854/ BEVERLY FARMS/ 06-23-16
  53. 9209 COPENHAVER DR/ 4/ 3/ 1/ POTOMAC/ $825,000/ Detached/ 0.27/ 20854/ COPENHAVER/ 06-10-16
  54. 8002 GRAND TETON DR/ 3/ 3/ 1/ POTOMAC/ $790,000/ Attach-Row Hse/ 0.21/ 20854/ INVERNESS FOREST/ 06-28-16
  55. 10619 GREAT ARBOR DR/ 5/ 3/ 1/ POTOMAC/ $785,000/ Detached/ 0.24/ 20854/ RED COAT WOODS/ 06-03-16
  56. 8602 BUNNELL DR/ 5/ 3/ 1/ POTOMAC/ $785,000/ Detached/ 0.21/ 20854/ HIGHLAND STONE/ 06-16-16
  57. 11728 BECKET ST/ 4/ 3/ 1/ POTOMAC/ $783,000/ Detached/ 0.40/ 20854/ ROBERTS GLEN/ 06-30-16
  58. 10432 DEMOCRACY LN/ 4/ 2/ 1/ POTOMAC/ $780,000/ Patio Home/ 0.10/ 20854/ EAST GATE OF POTOMAC/ 06-15-16
  59. 9313 FALLS CHAPEL WAY/ 5/ 3/ 1/ POTOMAC/ $775,000/ Detached/ 0.27/ 20854/ FALLSREACH/ 06-30-16
  60. 63 ORCHARD WAY N/ 4/ 2/ 2/ POTOMAC/ $770,000/ Detached/ 0.44/ 20854/ FALLS ORCHARD/ 06-23-16
  61. 13300 SUNNY BROOKE PL/ 3/ 3/ 1/ ROCKVILLE/ $770,000/ Townhouse/ 0.08/ 20854/ PINEY GLEN VILLAGE/ 06-22-16
  62. 1203 FALLSMEAD WAY/ 4/ 2/ 1/ ROCKVILLE/ $760,000/ Detached/ 0.20/ 20854/ FALLSMEAD/ 06-28-16
  63. 9317 COPENHAVER DR/ 4/ 2/ 1/ POTOMAC/ $750,000/ Detached/ 0.29/ 20854/ COPENHAVER/ 06-27-16
  64. 11900 FALKIRK DR/ 4/ 2/ 1/ POTOMAC/ $750,000/ Detached/ 0.30/ 20854/ HIGHLAND STONE/ 06-27-16
  65. 1909 SUNRISE DR/ 4/ 3/ 0/ ROCKVILLE/ $750,000/ Detached/ 0.23/ 20854/ HORIZON HILL/ 06-24-16
  66. 10900 GAINSBOROUGH RD/ 4/ 2/ 1/ ROCKVILLE/ $745,000/ Detached/ 0.24/ 20854/ FOX HILLS/ 06-08-16
  67. 10416 FLOWERFIELD WAY/ 3/ 3/ 1/ POTOMAC/ $744,000/ Townhouse/ 0.07/ 20854/ PINEY GLEN VILLAGE/ 06-09-16
  68. 8006 GRAND TETON DR/ 3/ 3/ 2/ POTOMAC/ $740,000/ Semi-Detached/ 0.13/ 20854/ INVERNESS FOREST/ 06-03-16
  69. 10425 OVERGATE PL/ 3/ 3/ 1/ POTOMAC/ $725,000/ Townhouse/ 0.05/ 20854/ PINEY GLEN VILLAGE/ 06-23-16
  70. 2 CHAREN CT/ 3/ 2/ 1/ POTOMAC/ $723,000/ Detached/ 0.26/ 20854/ REGENCY ESTATES/ 06-17-16
  71. 11420 SPUR WHEEL LN/ 4/ 5/ 1/ POTOMAC/ $720,000/ Detached/ 2.36/ 20854/ SADDLE RIDGE/ 06-09-16
  72. 7714 WHITERIM TER/ 3/ 3/ 1/ ROCKVILLE/ $720,000/ Townhouse/ 0.08/ 20854/ FAWSETT FARMS MANOR/ 06-10-16
  73. 10407 FLOWERFIELD WAY/ 3/ 3/ 1/ POTOMAC/ $715,000/ Townhouse/ 0.05/ 20854/ PINEY GLEN VILLAGE/ 06-20-16
  74. 11706 BUNNELL CT N/ 5/ 3/ 0/ POTOMAC/ $708,000/ Detached/ 0.31/ 20854/ HIGHLAND STONE/ 06-21-16
  75. 2421 CHILHAM PL/ 5/ 2/ 1/ ROCKVILLE/ $705,000/ Detached/ 0.25/ 20854/ MONTGOMERY SQUARE/ 06-15-16
  76. 1409 FALLSWOOD DR/ 4/ 3/ 1/ POTOMAC/ $699,900/ Detached/ 0.25/ 20854/ FALLSWOOD/ 06-03-16
  77. 1396 STRATTON DR/ 5/ 3/ 1/ POTOMAC/ $699,000/ Detached/ 0.25/ 20854/ POTOMAC WOODS/ 06-27-16
  78. 6 CLIFFE HILL CT/ 3/ 3/ 1/ POTOMAC/ $695,000/ Detached/ 0.33/ 20854/ ORCHARD RIDGE/ 06-24-16
  79. 7805 WHITERIM TER/ 4/ 3/ 1/ POTOMAC/ $690,000/ Townhouse/ 0.06/ 20854/ WOODROCK/ 06-10-16
  80. 10608 DEBORAH DR/ 4/ 2/ 1/ POTOMAC/ $675,000/ Detached/ 0.29/ 20854/ INVERNESS FOREST/ 06-30-16
  81. 17 PIPESTEM CT/ 4/ 3/ 1/ POTOMAC/ $675,000/ Detached/ 0.25/ 20854/ FALLSMEAD/ 06-10-16
  82. 11128 HURDLE HILL DR/ 4/ 2/ 1/ POTOMAC/ $670,000/ Detached/ 0.25/ 20854/ FOX HILLS/ 06-10-16
  83. 2427 HENSLOWE DR/ 3/ 3/ 1/ POTOMAC/ $670,000/ Detached/ 0.19/ 20854/ ORCHARD RIDGE/ 06-24-16
  84. 11711 KAREN DR/ 3/ 3/ 0/ POTOMAC/ $667,000/ Detached/ 0.49/ 20854/ LAKE NORMANDY ESTS/ 06-28-16
  85. 16 ENID CT/ 5/ 3/ 0/ POTOMAC/ $640,000/ Detached/ 0.22/ 20854/ REGENCY ESTATES/ 06-01-16
  86. 7864 HEATHERTON LN/ 4/ 3/ 1/ POTOMAC/ $631,000/ Townhouse/ 0.10/ 20854/ INVERNESS KNOLLS/ 06-29-16
  87. 8114 JEB STUART RD/ 4/ 3/ 0/ POTOMAC/ $625,000/ Detached/ 0.28/ 20854/ MONTGOMERY SQUARE/ 06-03-16
  88. 12200 ESPALIER PL/ 5/ 3/ 0/ POTOMAC/ $618,500/ Detached/ 0.31/ 20854/ MONTGOMERY SQUARE/ 06-03-16
  89. 11 BENTRIDGE CT/ 3/ 2/ 2/ POTOMAC/ $591,000/ Townhouse/ 0.06/ 20854/ FALLSREACH/ 06-17-16
  90. 7914 INVERNESS RIDGE RD/ 4/ 2/ 2/ POTOMAC/ $585,000/ Townhouse/ 0.08/ 20854/ INVERNESS FOREST TH/ 06-16-16
  91. 1058 PIPESTEM PL/ 3/ 3/ 0/ POTOMAC/ $575,000/ Detached/ 0.24/ 20854/ FALLSMEAD/ 06-15-16
  92. 7741 HEATHERTON LN/ 3/ 2/ 2/ POTOMAC/ $574,500/ Townhouse/ 0.05/ 20854/ INVERNESS KNOLLS/ 06-24-16
  93. 11810 COLDSTREAM DR/ 5/ 2/ 1/ POTOMAC/ $570,000/ Detached/ 0.37/ 20854/ HIGHLAND STONE/ 06-10-16
  94. 14 BENTRIDGE CT/ 3/ 2/ 1/ POTOMAC/ $558,000/ Townhouse/ 0.04/ 20854/ FALLSREACH/ 06-30-16
  95. 9734 PLEASANT GATE LN/ 4/ 3/ 0/ POTOMAC/ $482,000/ Detached/ 0.05/ 20854/ AVENEL/ 06-30-16
  96. 10854 WHITERIM DR/ 3/ 1/ 0/ POTOMAC/ $439,000/ Townhouse/ 0.02/ 20854/ FAWSETT FARMS MANOR/ 06-20-16

Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of July 15, 2016.