Potomac 2015 Home Sales
0
Votes

Potomac 2015 Home Sales

In 2015, 343 Potomac homes sold between $6,150,000-$110,800.

Interactive Map

Potomac 2015 Home Sales

View Potomac 2015 Home Sales in a full screen map

Potomac 2015 Home Sales

2015 Home Sales

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 11100 CRIPPLEGATE RD/ 7/ 7/ 4/ POTOMAC/ $6,150,000/ Detached/ 4.08/ 20854/ POTOMAC FALLS/ 08-31-15
  2. 10214 IRON GATE RD/ 8/ 8/ 2/ POTOMAC/ $5,500,000/ Detached/ 2.52/ 20854/ CAMBERWELL DOWNS/ 01-30-15
  3. 9841 AVENEL FARM DR/ 6/ 5/ 3/ POTOMAC/ $3,350,000/ Detached/ 2.00/ 20854/ AVENEL/ 06-09-15
  4. 11509 DAHLIA TER/ 6/ 5/ 1/ POTOMAC/ $3,275,000/ Detached/ 0.62/ 20854/ MERRY GO ROUND FARM/ 11-23-15
  5. 9311 RAPLEY PRESERVE DR/ 6/ 5/ 3/ POTOMAC/ $2,725,000/ Detached/ 2.00/ 20854/ AVENEL/ 03-02-15
  6. 9250 PERSIMMON TREE RD/ 6/ 5/ 2/ POTOMAC/ $2,700,000/ Detached/ 1.00/ 20854/ WILLIAMBURGS ESTATE/ 12-29-15
  7. 10300 RIVERWOOD DR/ 5/ 4/ 2/ POTOMAC/ $2,675,000/ Detached/ 3.33/ 20854/ POTOMAC OUTSIDE/ 03-31-15
  8. 11604 RIVER RD/ 17/ 13/ 4/ POTOMAC/ $2,650,000/ Detached/ 2.03/ 20854/ POTOMAC OUTSIDE/ 08-28-15
  9. 11308 GLEN RD/ 6/ 6/ 1/ POTOMAC/ $2,650,000/ Detached/ 2.00/ 20854/ SADDLE RIDGE/ 12-17-15
  10. 8840 BELMART RD/ 5/ 5/ 2/ POTOMAC/ $2,595,000/ Detached/ 2.00/ 20854/ POTOMAC FALLS/ 12-16-15
  11. 11804 PINEY GLEN LN/ 6/ 8/ 2/ POTOMAC/ $2,550,000/ Detached/ 2.01/ 20854/ PINEY GLEN FARMS/ 12-14-15
  12. 10008 BENTCROSS DR/ 6/ 5/ 2/ POTOMAC/ $2,500,000/ Detached/ 2.00/ 20854/ FALCONHURST/ 12-02-15
  13. 8741 PERSIMMON TREE RD/ 7/ 5/ 3/ POTOMAC/ $2,350,000/ Detached/ 3.05/ 20854/ BRADLEY FARMS/ 04-13-15
  14. 10035 AVENEL FARM DR/ 6/ 5/ 3/ POTOMAC/ $2,327,500/ Detached/ 1.08/ 20854/ AVENEL/ 09-04-15
  15. 9727 AVENEL FARM DR/ 5/ 6/ 1/ POTOMAC/ $2,300,000/ Detached/ 2.00/ 20854/ AVENEL/ 07-01-15
  16. 9935 POTOMAC MANORS DR/ 6/ 7/ 2/ POTOMAC/ $2,300,000/ Detached/ 1.33/ 20854/ POTOMAC MANOR/ 12-28-15
  17. 9821 AVENEL FARM DR/ 4/ 4/ 1/ POTOMAC/ $2,220,000/ Detached/ 2.00/ 20854/ AVENEL/ 07-06-15
  18. 12310 GLEN MILL RD/ 7/ 6/ 2/ POTOMAC/ $2,100,000/ Detached/ 0.96/ 20854/ POTOMAC OUTSIDE/ 09-04-15
  19. 11708 CENTURION WAY/ 7/ 7/ 2/ POTOMAC/ $2,100,000/ Detached/ 2.00/ 20854/ PALATINE SUB/ 12-23-15
  20. 9806 HALL RD/ 5/ 6/ 3/ POTOMAC/ $2,070,000/ Detached/ 0.46/ 20854/ HERITAGE FARM/ 06-08-15
  21. 8529 RAPLEY PRESERVE CIR/ 4/ 5/ 2/ POTOMAC/ $2,050,000/ Detached/ 0.46/ 20854/ AVENEL/ 07-06-15
  22. 8525 RAPLEY PRESERVE CIR/ 6/ 6/ 2/ POTOMAC/ $2,025,000/ Detached/ 0.56/ 20854/ AVENEL/ 07-28-15
  23. 9408 WING FOOT CT/ 5/ 4/ 1/ POTOMAC/ $2,000,000/ Detached/ 0.37/ 20854/ AVENEL/ 07-03-15
  24. 9417 FALLS RD/ 7/ 5/ 2/ POTOMAC/ $1,975,000/ Detached/ 0.62/ 20854/ WILLIAMSBURG GARDENS/ 09-30-15
  25. 11513 DALYN TER/ 4/ 6/ 0/ POTOMAC/ $1,925,000/ Detached/ 0.67/ 20854/ MERRY GO ROUND FARM/ 05-26-15
  26. 10200 IRON GATE RD/ 5/ 7/ 1/ POTOMAC/ $1,900,000/ Detached/ 2.00/ 20854/ CAMOTOP/ 04-29-15
  27. 10607 RIVERS BEND CT/ 7/ 7/ 2/ POTOMAC/ $1,900,000/ Detached/ 1.02/ 20854/ MARWOOD/ 09-11-15
  28. 10605 RIVERS BEND CT/ 7/ 6/ 2/ POTOMAC/ $1,895,000/ Detached/ 1.31/ 20854/ MARWOOD/ 01-29-15
  29. 12021 EVENING RIDE DR/ 7/ 6/ 2/ POTOMAC/ $1,850,000/ Detached/ 1.02/ 20854/ MERRY GO ROUND FARM/ 05-22-15
  30. 8926 ABBEY TER/ 5/ 4/ 3/ POTOMAC/ $1,820,000/ Detached/ 0.28/ 20854/ AVENEL/ 06-30-15
  31. 12217 SCARLET TANAGER DR/ 6/ 5/ 1/ POTOMAC/ $1,800,000/ Detached/ 0.63/ 20854/ ESTATES AT GREENBRIAR PR/ 12-04-15
  32. 9715 THE CORRAL DR/ 6/ 5/ 1/ POTOMAC/ $1,775,000/ Detached/ 2.33/ 20854/ POTOMAC MANOR/ 04-10-15
  33. 9420 RIVER RD/ 4/ 3/ 2/ POTOMAC/ $1,775,000/ Detached/ 2.66/ 20854/ BRADLEY FARMS/ 12-30-15
  34. 10706 BURBANK DR/ 6/ 4/ 3/ POTOMAC/ $1,775,000/ Detached/ 2.12/ 20854/ POTOMAC MANOR/ 12-22-15
  35. 4 BEMAN WOODS CT/ 5/ 5/ 1/ POTOMAC/ $1,769,500/ Detached/ 0.24/ 20854/ AVENEL/ 12-29-15
  36. 9314 RAPLEY PRESERVE DR/ 5/ 5/ 1/ POTOMAC/ $1,750,000/ Detached/ 0.50/ 20854/ AVENEL/ 12-22-15
  37. 9009 POTOMAC STATION LN/ 7/ 6/ 2/ POTOMAC/ $1,735,000/ Detached/ 2.00/ 20854/ POTOMAC OUTSIDE/ 12-14-15
  38. 10817 ALLOWAY DR/ 5/ 4/ 2/ POTOMAC/ $1,725,000/ Detached/ 2.15/ 20854/ POTOMAC FALLS/ 10-15-15
  39. 8911 BRADLEY BLVD/ 5/ 4/ 1/ POTOMAC/ $1,710,000/ Detached/ 1.01/ 20854/ POTOMAC OUTSIDE/ 05-13-15
  40. 10711 BURBANK DR/ 4/ 5/ 1/ POTOMAC/ $1,710,000/ Detached/ 2.10/ 20854/ POTOMAC MANOR/ 08-14-15
  41. 11716 LAKE POTOMAC DR/ 6/ 6/ 2/ POTOMAC/ $1,700,000/ Detached/ 4.76/ 20854/ BEALLMOUNT GROVE/ 06-30-15
  42. 10611 MACARTHUR BLVD/ 6/ 8/ 1/ POTOMAC/ $1,700,000/ Detached/ 0.56/ 20854/ POTOMAC OUTSIDE/ 11-20-15
  43. 8938 ABBEY TER/ 5/ 4/ 2/ POTOMAC/ $1,685,000/ Detached/ 0.31/ 20854/ AVENEL/ 12-16-15
  44. 11800 FORUM HILL CT/ 4/ 5/ 1/ POTOMAC/ $1,680,000/ Detached/ 2.00/ 20854/ PALATINE/ 09-10-15
  45. 10716 BARN WOOD LN/ 5/ 4/ 2/ POTOMAC/ $1,665,000/ Detached/ 2.66/ 20854/ RIVER OAKS FARM/ 06-11-15
  46. 8908 IVERLEIGH CT/ 7/ 6/ 0/ POTOMAC/ $1,635,000/ Detached/ 2.00/ 20854/ FALCONHURST/ 08-06-15
  47. 10908 RIVERWOOD DR/ 6/ 5/ 2/ POTOMAC/ $1,625,000/ Detached/ 2.03/ 20854/ POTOMAC VIEW ESTS/ 06-24-15
  48. 11105 CRIPPLEGATE RD/ 5/ 4/ 1/ POTOMAC/ $1,600,000/ Detached/ 2.87/ 20854/ POTOMAC FALLS/ 04-14-15
  49. 10008 HEMSWELL LN/ 5/ 4/ 1/ POTOMAC/ $1,600,000/ Detached/ 0.46/ 20854/ MCAULEY PARK/ 09-10-15
  50. 12088 WETHERFIELD LN/ 5/ 5/ 1/ POTOMAC/ $1,580,000/ Detached/ 2.17/ 20854/ LAKE POTOMAC/ 01-23-15
  51. 10032 AVENEL FARM DR/ 5/ 4/ 2/ POTOMAC/ $1,575,000/ Detached/ 0.53/ 20854/ AVENEL/ 06-26-15
  52. 11109 CRIPPLEGATE RD/ 5/ 4/ 1/ POTOMAC/ $1,550,000/ Detached/ 2.36/ 20854/ GREAT FALLS ESTATES/ 07-22-15
  53. 12606 HILL CREEK LN/ 6/ 6/ 1/ POTOMAC/ $1,545,000/ Detached/ 2.00/ 20854/ STONEY CREEK FARM/ 09-03-15
  54. 10820 STANMORE DR/ 4/ 3/ 2/ POTOMAC/ $1,525,000/ Detached/ 2.67/ 20854/ GREAT FALLS ESTATES/ 07-17-15
  55. 9723 BEMAN WOODS WAY/ 4/ 4/ 2/ POTOMAC/ $1,515,000/ Detached/ 0.20/ 20854/ AVENEL/ 05-15-15
  56. 8020 RIVER FALLS DR/ 6/ 6/ 1/ POTOMAC/ $1,482,500/ Detached/ 0.35/ 20854/ RIVER FALLS/ 09-15-15
  57. 11724 LAKE POTOMAC DR/ 6/ 6/ 1/ POTOMAC/ $1,460,000/ Detached/ 2.08/ 20854/ BEALLMOUNT GROVE/ 10-02-15
  58. 13304 BEALL CREEK CT/ 6/ 4/ 1/ POTOMAC/ $1,450,000/ Detached/ 2.37/ 20854/ BEALLMOUNT/ 02-27-15
  59. 10000 HEMSWELL LN/ 5/ 4/ 1/ POTOMAC/ $1,450,000/ Detached/ 0.71/ 20854/ MCAULEY PARK/ 08-07-15
  60. 9321 CRIMSON LEAF TER/ 5/ 4/ 1/ POTOMAC/ $1,450,000/ Detached/ 0.50/ 20854/ AVENEL/ 08-31-15
  61. 11308 GREENBRIAR PRESERVE LN/ 5/ 5/ 1/ POTOMAC/ $1,450,000/ Detached/ 0.33/ 20854/ GREENBRIAR PRESERVE/ 11-18-15
  62. 9308 MERCY HOLLOW LN/ 6/ 4/ 1/ POTOMAC/ $1,445,000/ Detached/ 1.82/ 20854/ POTOMAC OUTSIDE/ 12-18-15
  63. 9737 BEMAN WOODS WAY/ 5/ 4/ 1/ POTOMAC/ $1,435,000/ Detached/ 0.18/ 20854/ AVENEL/ 10-12-15
  64. 9908 SCOTCH BROOM CT/ 4/ 4/ 1/ POTOMAC/ $1,425,000/ Detached/ 1.28/ 20854/ NORMANDY FARM/ 03-16-15
  65. 7822 CADBURY AVE/ 4/ 3/ 2/ POTOMAC/ $1,425,000/ Townhouse/ 0.05/ 20854/ PARK POTOMAC/ 09-30-15
  66. 11717 CENTURION WAY/ 6/ 4/ 2/ POTOMAC/ $1,422,000/ Detached/ 2.00/ 20854/ PALATINE SUB/ 10-28-15
  67. 7804 PEARSON KNOLL PL/ 4/ 3/ 2/ POTOMAC/ $1,420,000/ Townhouse/ 0.04/ 20854/ WHEEL OF FORTUNE/ 01-16-15
  68. 10905 RIVERWOOD DR/ 5/ 4/ 1/ POTOMAC/ $1,408,880/ Detached/ 2.00/ 20854/ POTOMAC VIEW ESTS/ 08-13-15
  69. 8805 MAYBERRY CT/ 5/ 4/ 1/ POTOMAC/ $1,400,000/ Detached/ 2.00/ 20854/ FALCONHURST/ 05-04-15
  70. 6 GREAT ELM CT/ 5/ 4/ 1/ POTOMAC/ $1,400,000/ Detached/ 2.49/ 20854/ GREAT ELM ESTATE/ 08-03-15
  71. 7815 CADBURY AVE/ 4/ 3/ 2/ POTOMAC/ $1,395,000/ Townhouse/ 0.05/ 20854/ PARK POTOMAC/ 01-23-15
  72. 10609 STABLE LN/ 4/ 4/ 1/ POTOMAC/ $1,390,000/ Detached/ 0.40/ 20854/ RIVER FALLS/ 03-16-15
  73. 10020 ORMOND RD/ 5/ 4/ 2/ POTOMAC/ $1,385,000/ Detached/ 1.10/ 20854/ POTOMAC VILLAGE/ 11-20-15
  74. 9907 SCOTCH BROOM CT/ 6/ 5/ 2/ POTOMAC/ $1,375,000/ Detached/ 0.74/ 20854/ NORMANDY FARMS/ 07-16-15
  75. 11403 RIDGE MIST TER/ 4/ 4/ 0/ POTOMAC/ $1,375,000/ Detached/ 0.55/ 20854/ CLAGETT FARM/ 08-26-15
  76. 12547 ANSIN CIRCLE DR/ 4/ 3/ 2/ POTOMAC/ $1,355,000/ Townhouse/ 0.05/ 20854/ PARK POTOMAC/ 08-10-15
  77. 7205 BROOKSTONE CT/ 3/ 4/ 2/ POTOMAC/ $1,351,000/ Detached/ 4.49/ 20854/ MAZZA WOODS/ 07-23-15
  78. 11600 LUVIE CT/ 5/ 4/ 1/ POTOMAC/ $1,350,000/ Detached/ 0.97/ 20854/ MERRY GO ROUND FARM/ 08-26-15
  79. 12308 GREENBRIAR BRANCH DR/ 5/ 5/ 1/ POTOMAC/ $1,350,000/ Detached/ 0.25/ 20854/ GREENBRIAR PRESERVE/ 10-19-15
  80. 9481 TURNBERRY DR/ 3/ 3/ 1/ POTOMAC/ $1,350,000/ Townhouse/ 0.18/ 20854/ AVENEL/ 12-30-15
  81. 12301 BEALL SPRING RD/ 5/ 5/ 1/ POTOMAC/ $1,335,000/ Detached/ 2.28/ 20854/ BEALLMOUNT/ 02-26-15
  82. 10808 STANMORE DR/ 4/ 4/ 1/ POTOMAC/ $1,330,000/ Detached/ 2.24/ 20854/ GREAT FALLS ESTATES/ 11-24-15
  83. 10405 BUCKBOARD PL/ 6/ 4/ 1/ POTOMAC/ $1,325,000/ Detached/ 0.39/ 20854/ RIVER FALLS/ 05-26-15
  84. 11300 SPUR WHEEL LN/ 6/ 6/ 1/ POTOMAC/ $1,325,000/ Detached/ 2.00/ 20854/ SADDLE RIDGE/ 10-30-15
  85. 7805 PEARSON KNOLL PL/ 5/ 4/ 1/ POTOMAC/ $1,310,000/ Townhouse/ 0.04/ 20854/ PARK POTOMAC/ 02-20-15
  86. 7808 MASTERS DR/ 5/ 4/ 1/ ROCKVILLE/ $1,310,000/ Detached/ 0.43/ 20854/ RIVER FALLS/ 12-22-15
  87. 9116 FALLS BRIDGE LN/ 5/ 5/ 3/ POTOMAC/ $1,300,000/ Detached/ 2.12/ 20854/ POTOMAC OUTSIDE/ 01-15-15
  88. 10314 CUTTERS LN/ 5/ 3/ 1/ POTOMAC/ $1,300,000/ Detached/ 1.10/ 20854/ GLEN HAMLET/ 03-27-15
  89. 11101 TARA RD/ 4/ 3/ 2/ POTOMAC/ $1,300,000/ Detached/ 2.00/ 20854/ POTOMAC VIEW ESTS/ 05-15-15
  90. 8553 HORSESHOE LN/ 4/ 3/ 0/ POTOMAC/ $1,300,000/ Detached/ 2.00/ 20854/ POTOMAC RANCH/ 11-03-15
  91. 7808 LINDSAY HILL TER/ 5/ 4/ 1/ POTOMAC/ $1,295,000/ Townhouse/ 0.04/ 20854/ PARK POTOMAC/ 10-22-15
  92. 6805 CANAL BRIDGE CT/ 6/ 5/ 1/ POTOMAC/ $1,285,000/ Detached/ 0.47/ 20854/ POTOMAC OUTSIDE/ 09-14-15
  93. 7808 MASTERS DR/ 5/ 4/ 1/ POTOMAC/ $1,280,000/ Detached/ 0.43/ 20854/ RIVER FALLS/ 07-01-15
  94. 10411 BOSWELL LN/ 5/ 5/ 2/ POTOMAC/ $1,280,000/ Detached/ 3.00/ 20854/ GLEN MILL KNOLLS/ 10-22-15
  95. 9712 GLYNSHIRE WAY/ 5/ 4/ 1/ POTOMAC/ $1,279,000/ Detached/ 0.20/ 20854/ CLAGETT FARM/ 07-16-15
  96. 9820 AVENEL FARM DR/ 5/ 4/ 1/ POTOMAC/ $1,275,000/ Detached/ 0.50/ 20854/ AVENEL/ 02-23-15
  97. 11404 RIDGE MIST TER/ 5/ 4/ 1/ POTOMAC/ $1,275,000/ Detached/ 0.26/ 20854/ CLAGETT FARM/ 04-22-15
  98. 9812 TIBRON CT/ 4/ 4/ 1/ POTOMAC/ $1,275,000/ Detached/ 0.49/ 20854/ MASS AVE HIGHLANDS/ 08-06-15
  99. 7500 RIVER FALLS DR/ 6/ 4/ 1/ POTOMAC/ $1,275,000/ Detached/ 0.38/ 20854/ RIVER FALLS/ 12-07-15
  100. 10900 LAMPLIGHTER LN/ 7/ 5/ 1/ POTOMAC/ $1,260,000/ Detached/ 0.20/ 20854/ BELLS MILL ESTATES/ 07-02-15
  101. 10910 LARKMEADE LN/ 5/ 4/ 1/ POTOMAC/ $1,250,500/ Detached/ 0.19/ 20854/ BELLS MILL ESTATES/ 03-02-15
  102. 9909 CONESTOGA WAY/ 4/ 5/ 1/ POTOMAC/ $1,250,000/ Detached/ 0.45/ 20854/ POTOMAC VILLAGE/ 03-27-15
  103. 11600 GLYNSHIRE CT/ 5/ 4/ 1/ POTOMAC/ $1,250,000/ Detached/ 0.31/ 20854/ CLAGETT FARM/ 04-16-15
  104. 7802 PEARSON KNOLL PL/ 4/ 3/ 2/ POTOMAC/ $1,250,000/ Townhouse/ 0.04/ 20854/ WHEEL OF FORTUNE/ 04-20-15
  105. 7605 MASTERS DR/ 5/ 3/ 1/ POTOMAC/ $1,250,000/ Detached/ 0.34/ 20854/ RIVER FALLS/ 07-30-15
  106. 11745 SPLIT TREE CIR/ 4/ 4/ 1/ POTOMAC/ $1,250,000/ Detached/ 0.29/ 20854/ WINTERSET- FALLSGATE/ 07-13-15
  107. 11506 BROAD GREEN DR/ 5/ 4/ 1/ POTOMAC/ $1,250,000/ Detached/ 0.25/ 20854/ CLAGETT FARM/ 09-18-15
  108. 12107 STONEY CREEK RD/ 5/ 4/ 1/ POTOMAC/ $1,249,000/ Detached/ 2.01/ 20854/ LAKE POTOMAC/ 11-03-15
  109. 10914 LAMPLIGHTER LN/ 5/ 4/ 1/ POTOMAC/ $1,240,000/ Detached/ 0.22/ 20854/ BELLS MILL ESTATES/ 08-12-15
  110. 10704 CLOVERBROOKE DR/ 4/ 3/ 1/ POTOMAC/ $1,238,000/ Detached/ 0.35/ 20854/ PINEY GLEN VILLAGE/ 12-23-15
  111. 11810 SMOKETREE RD/ 5/ 4/ 2/ POTOMAC/ $1,235,000/ Detached/ 0.25/ 20854/ REGENCY ESTATES/ 04-10-15
  112. 10237 HOLLY HILL PL/ 5/ 4/ 1/ POTOMAC/ $1,232,000/ Detached/ 0.54/ 20854/ BLENHEIM/ 09-30-15
  113. 9713 HOLLOWAY HILL CT/ 5/ 5/ 1/ POTOMAC/ $1,221,888/ Detached/ 0.32/ 20854/ AVENEL/ 10-16-15
  114. 11617 LAKE POTOMAC DR/ 4/ 4/ 2/ POTOMAC/ $1,220,000/ Detached/ 2.00/ 20854/ LAKE POTOMAC/ 07-16-15
  115. 10004 MEYER POINT TER/ 5/ 4/ 1/ POTOMAC/ $1,220,000/ Detached/ 0.29/ 20854/ AVENEL/ 08-17-15
  116. 33 SANDALFOOT CT/ 5/ 5/ 1/ POTOMAC/ $1,219,000/ Detached/ 0.19/ 20854/ AVENEL/ 09-14-15
  117. 9704 CLYDESDALE ST/ 5/ 5/ 1/ POTOMAC/ $1,212,500/ Detached/ 0.48/ 20854/ POTOMAC VILLAGE/ 09-08-15
  118. 10705 TARA RD/ 6/ 4/ 1/ POTOMAC/ $1,210,000/ Detached/ 2.23/ 20854/ POTOMAC VIEW ESTS/ 07-22-15
  119. 7701 BRICKYARD RD/ 4/ 4/ 1/ POTOMAC/ $1,200,000/ Detached/ 2.01/ 20854/ RIVER FALLS/ 03-06-15
  120. 8701 SNOWHILL CT/ 4/ 3/ 2/ POTOMAC/ $1,200,000/ Detached/ 0.46/ 20854/ KENTSDALE ESTATES/ 07-13-15
  121. 6 SPRINKLEWOOD CT/ 5/ 3/ 2/ POTOMAC/ $1,200,000/ Detached/ 0.29/ 20854/ PINE KNOLLS/ 08-26-15
  122. 12500 PARK POTOMAC AVE #305N/ 2/ 2/ 1/ POTOMAC/ $1,200,000/ Mid-Rise 5-8 Floors/ / 20854/ PARK POTOMAC LAND CODM/ 08-31-15
  123. 12324 BRIARBUSH LN/ 5/ 4/ 2/ POTOMAC/ $1,200,000/ Detached/ 2.59/ 20854/ DARNESTOWN OUTSIDE/ 12-29-15
  124. 7738 LAUREL LEAF DR/ 4/ 4/ 1/ POTOMAC/ $1,188,000/ Detached/ 0.35/ 20854/ FAWSETT FARMS MANOR/ 08-19-15
  125. 10905 PLEASANT HILL DR/ 5/ 4/ 2/ POTOMAC/ $1,180,000/ Detached/ 3.29/ 20854/ GREAT FALLS ESTATES/ 11-06-15
  126. 8901 IRON GATE CT/ 6/ 4/ 2/ POTOMAC/ $1,180,000/ Detached/ 2.06/ 20854/ CAMOTOP/ 11-09-15
  127. 14 SANDALFOOT CT/ 5/ 5/ 2/ POTOMAC/ $1,175,000/ Detached/ 0.19/ 20854/ AVENEL/ 08-25-15
  128. 7408 BRICKYARD RD/ 6/ 4/ 1/ POTOMAC/ $1,160,000/ Detached/ 0.36/ 20854/ RIVER FALLS/ 07-30-15
  129. 7009 LOCH EDIN CT/ 5/ 4/ 1/ POTOMAC/ $1,158,000/ Detached/ 2.01/ 20854/ MAZZA WOODS/ 09-30-15
  130. 10532 DEMOCRACY BLVD/ 5/ 4/ 1/ POTOMAC/ $1,150,000/ Detached/ 0.82/ 20854/ BLENHEIM/ 07-07-15
  131. 10633 ROCK RUN DR/ 5/ 2/ 1/ POTOMAC/ $1,150,000/ Detached/ 0.46/ 20854/ FAWCETT FARMS/ 09-25-15
  132. 9416 TOBIN CIR/ 6/ 4/ 1/ POTOMAC/ $1,150,000/ Detached/ 0.54/ 20854/ MCAULEY PARK/ 11-09-15
  133. 10125 DARMUID GREEN DR/ 5/ 4/ 2/ POTOMAC/ $1,150,000/ Detached/ 2.17/ 20854/ MAZZA WOODS/ 12-17-15
  134. 8724 SNOWHILL CT/ 5/ 4/ 1/ POTOMAC/ $1,138,000/ Detached/ 0.53/ 20854/ KENTSDALE ESTATES/ 09-25-15
  135. 10613 MORNING FIELD DR/ 6/ 4/ 1/ POTOMAC/ $1,135,000/ Detached/ 0.27/ 20854/ PINEY GLEN VILLAGE/ 11-03-15
  136. 11003 LARKMEADE LN/ 4/ 4/ 1/ POTOMAC/ $1,130,000/ Detached/ 0.17/ 20854/ BELLS MILL ESTATES/ 12-18-15
  137. 8616 CHATEAU DR/ 6/ 4/ 1/ POTOMAC/ $1,125,000/ Detached/ 2.00/ 20854/ POTOMAC OUTSIDE/ 08-27-15
  138. 12405 BEALL SPRING RD/ 5/ 3/ 2/ POTOMAC/ $1,115,000/ Detached/ 2.60/ 20854/ BEALLMOUNT/ 12-30-15
  139. 11201 TARA RD/ 5/ 6/ 1/ POTOMAC/ $1,115,000/ Detached/ 2.17/ 20854/ POTOMAC VIEW ESTS/ 12-17-15
  140. 9304 LANGFORD CT/ 5/ 4/ 1/ POTOMAC/ $1,100,000/ Detached/ 0.35/ 20854/ HERITAGE FARM/ 10-30-15
  141. 9813 GLYNSHIRE WAY/ 5/ 4/ 1/ POTOMAC/ $1,100,000/ Detached/ 0.34/ 20854/ CLAGETT FARM/ 11-20-15
  142. 9722 CLAGETT FARM DR/ 4/ 2/ 1/ POTOMAC/ $1,098,000/ Detached/ 0.18/ 20854/ CLAGETT FARM/ 08-31-15
  143. 10704 LAUREL LEAF PL/ 5/ 4/ 1/ POTOMAC/ $1,095,000/ Detached/ 0.29/ 20854/ FAWSETT FARMS MANOR/ 08-12-15
  144. 12820 TRAVILAH RD/ 5/ 5/ 0/ POTOMAC/ $1,080,000/ Detached/ 2.03/ 20854/ TRAVILAH MEADOWS/ 11-17-15
  145. 11908 GREGERSCROFT RD/ 5/ 3/ 1/ POTOMAC/ $1,060,000/ Detached/ 0.35/ 20854/ GLEN OAKS/ 07-15-15
  146. 8509 SCARBORO CT/ 4/ 4/ 1/ POTOMAC/ $1,060,000/ Detached/ 0.36/ 20854/ WINDSOR HILLS/ 11-10-15
  147. 10609 TANAGER LN/ 5/ 4/ 1/ POTOMAC/ $1,052,000/ Detached/ 2.00/ 20854/ PT ROCKVILLE OUT RES. 3/ 07-07-15
  148. 9401 TURNBERRY DR/ 4/ 4/ 1/ ROCKVILLE/ $1,050,000/ Townhouse/ 0.13/ 20854/ AVENEL/ 02-27-15
  149. 12500 PARK POTOMAC AVE #1009N/ 3/ 3/ 0/ POTOMAC/ $1,050,000/ Hi-Rise 9+ Floors/ / 20854/ PARK POTOMAC LAND CODM/ 08-11-15
  150. 13314 MORNING FIELD WAY/ 5/ 4/ 1/ POTOMAC/ $1,050,000/ Detached/ 0.36/ 20854/ PINEY GLEN VILLAGE/ 08-28-15
  151. 11109 SMOKY QUARTZ LN/ 7/ 7/ 2/ POTOMAC/ $1,050,000/ Detached/ 2.00/ 20854/ SADDLE RIDGE/ 10-09-15
  152. 9404 SUNNYFIELD CT/ 5/ 4/ 1/ POTOMAC/ $1,050,000/ Detached/ 0.22/ 20854/ BEDFORDSHIRE/ 11-06-15
  153. 11800 FALLS RD/ 5/ 5/ 1/ POTOMAC/ $1,050,000/ Detached/ 1.94/ 20854/ WINTERSET/ 12-07-15
  154. 9808 CLYDESDALE ST/ 4/ 3/ 1/ ROCKVILLE/ $1,040,000/ Detached/ 0.40/ 20854/ POTOMAC VILLAGE/ 07-20-15
  155. 8902 FALLS FARM DR/ 5/ 3/ 1/ POTOMAC/ $1,040,000/ Detached/ 0.25/ 20854/ POTOMAC OUTSIDE/ 08-28-15
  156. 2 LAUREL LEAF CT/ 4/ 4/ 0/ POTOMAC/ $1,030,000/ Detached/ 0.50/ 20854/ FAWSETT FARMS MANOR/ 12-07-15
  157. 9304 WINTERSET DR/ 5/ 3/ 1/ POTOMAC/ $1,025,000/ Detached/ 0.34/ 20854/ WINTERSET/ 11-02-15
  158. 11761 SPLIT TREE CIR/ 5/ 4/ 1/ POTOMAC/ $1,025,000/ Detached/ 0.33/ 20854/ WINTERSET/ 12-07-15
  159. 10405 WILLOWBROOK DR/ 4/ 3/ 2/ POTOMAC/ $1,020,000/ Detached/ 2.00/ 20854/ KENTSDALE ESTATES/ 07-13-15
  160. 8500 SCARBORO CT/ 4/ 3/ 2/ POTOMAC/ $1,020,000/ Detached/ 0.35/ 20854/ WINDSOR HILLS/ 11-20-15
  161. 9305 CRANFORD DR/ 5/ 5/ 0/ POTOMAC/ $1,015,000/ Detached/ 0.34/ 20854/ PINE KNOLLS/ 08-28-15
  162. 13228 MAPLECREST DR/ 4/ 4/ 1/ POTOMAC/ $1,000,000/ Detached/ 0.41/ 20854/ PINEY GLEN VILLAGE/ 09-18-15
  163. 11101 WILLOWBROOK DR/ 5/ 4/ 1/ POTOMAC/ $1,000,000/ Detached/ 0.28/ 20854/ NORMANDY HILLS/ 11-02-15
  164. 8317 TURNBERRY CT/ 4/ 3/ 1/ POTOMAC/ $997,500/ Townhouse/ 0.07/ 20854/ AVENEL/ 07-31-15
  165. 12320 OVERPOND WAY/ 5/ 3/ 1/ POTOMAC/ $995,000/ Detached/ 0.28/ 20854/ COPENHAVER/ 07-01-15
  166. 8807 DAIMLER CT/ 4/ 3/ 0/ POTOMAC/ $990,000/ Detached/ 0.54/ 20854/ OLDFIELD/ 11-06-15
  167. 11004 SPRING HOUSE CT/ 5/ 4/ 1/ POTOMAC/ $980,000/ Detached/ 2.03/ 20854/ PINEY GLEN FARMS/ 07-10-15
  168. 9514 KENTSDALE DR/ 5/ 4/ 1/ POTOMAC/ $980,000/ Detached/ 0.51/ 20854/ MCAULEY PARK/ 07-31-15
